Please request access to reprints here. Hirsch index (based on Publons) h=77 (10/2024, 864 publ., 28854 cit.) Hirsch index (based on Google Scholar) h=94 (10/2024, 47960 cit., last 5y: h=49, 5 most quoted: 4639, 1585, 1505, 1491, 1151) Publons/ResearcherID ORCID iD
Currently selected: years: all | journals: all | types: all | funding: all | all authors
all info no icons RTF Initials No issue Funding Style1 Style2 954 Physics and Fundamental Theory Comprehensive Semiconductor Science and Technology, Vol. 1, M. Grundmann (R. Fornari, Editor-in-Chief), eds. (Elsevier, 2024), ISBN 9780323960274 [ link ] 953 S. Vogt, D. Splith, S. Köpp, P. Schlupp, C. Petersen, H. von Wenckstern, M. Grundmann Lateral α-Ga2O3:Zr metal-semiconductor field effect transistors
Appl. Phys. Lett. 125(25), 253507:1-6 (2024) [ | | IF: 3.794 ] 952 S. Henn, A. Müller, M. Grundmann, C. Sturm Long-range propagation of Bloch surface wave polaritons in ZnO
Appl. Phys. Lett. 125(21), 211104:1-5 (2024) [ | | IF: 3.794 ] 951 S. Henn, M. Grundmann, C. Sturm Characterization of dielectric diffraction gratings by spectroscopic ellipsometry
J. Appl. Phys. 136(7), 073101:1-7 (2024) [ | | IF: 2.21 ] 950 M.S. Bar, D. Splith, Y. Chen, M. Grundmann, H. von Wenckstern, T. Rauch, S. Blaurock, H. Krautscheid Deconvolution of light- and heavy-hole contributions to temperature-dependent Hall effect measurements in zincblende copper iodide
Phys. Rev. Appl. 22(4), 044027:1-8 (2024) [ | | IF: 4.808 ] 949 S. Vogt, C. Petersen, H. von Wenckstern, M. Grundmann, T. Schultz, N. Koch Zr doping in pulsed laser deposited α-Ga2O3 for device applications
Phys. Rev. Appl. 21(6), 064016:1-8 (2024) [ | | IF: 4.808 ] 948 C. Dethloff, K. Thieme, S. Selle, M. Seifert, S. Vogt, D. Splith, S. Botti, M. Grundmann, M. Lorenz Ni-Alloyed Copper Iodide Thin Films: Microstructural Features and Functional Performance
Phys. Status Solidi B 261(3), 2300492:1-11 (2024) [ | | IF: 1.522 ] 947 S. Henn, G. Dornberg, A. Müller, C. Bundesmann, F. Frost, C. Sturm, M. Grundmann Optical and structural characterization of ZnO thin films upon ion beam assisted smoothing
Thin Solid Films 794, 140290:1-8 (2024) [ | | IF: 1.604 ] 946 A. Jörns, H. von Wenckstern, a.M. Grundmann Demonstration of Two Multi-component Target Ablation Approaches and Their Application in Combinatorial Pulsed Laser Deposition Adv. Phys. Res. 3(5), 2300140:1-8 (2024) [ | ] 945 M. Grundmann Quantum devices of reduced dimensionality Encyclopedia of Condensed Matter Physics (2nd edition) 3, 529-533 (2024), T. Chakraborty, ed. (Elsevier, Oxford, 2024), ISBN 978-0-323-91408-6 [ | ] 944 T. Schultz, M. Kneiß, P. Storm, D. Splith, H. von Wenckstern, C.T. Koch, A. Hammud, M. Grundmann, N. Koch Growth of κ-([Al,In]xGa1-x)2O3 Quantum Wells and their Potential for Quantum Well Infrared Photodetectors
ACS Appl. Mater. Interfaces 15(24), 29535-29541 (2023) [ | | IF: 7.504 ] 943 F. Schöppach, D. Splith, H. von Wenckstern, M. Grundmann Oxygen Plasma Treatment to Enable Indium Oxide MESFET Devices
Adv. Electron. Mater. 9(11), 2300291:1-7 (2023) [ | | IF: 6.312 ] 942 F. Geng, L. Wang, T. Stralka, D. Splith, S. Ruan, J. Yang, L. Yang, G. Gao, L. Xu, M. Lorenz, M. Grundmann, J. Zhu, C. Yang (111)-oriented growth and acceptor doping of transparent conductive CuI:S thin films by spin coating and RF-sputtering
Adv. Engin. Mater. 25(11), 2201666:1-5 (2023) [ | | IF: 3.862 ] 941 E. Krüger, M. Seifert, V. Gottschalch, H. Krautscheid, C.S. Schnohr, S. Botti, M. Grundmann, C. Sturm Optical properties of AgxCu1–xI alloy thin films
AIP Adv. 13(3), 035117:1-11 (2023) [ | | IF: 1.444 ] 940 J. Borgersen, R. Karsthof, V. Rønning, L. Vines, H. von Wenckstern, M. Grundmann, A.Yu. Kuznetsov, K.M. Johansen Origin of enhanced conductivity in low dose ion irradiated oxides
AIP Adv. 13(1), 015211:1-5 (2023) [ | | IF: 1.444 ] 939 A. Müller, S. Henn, E. Krüger, S. Blaurock, H. Krautscheid, M. Grundmann, C. Sturm Two- and three-photon absorption in bulk CuI
Appl. Phys. Lett. 123(12), 122103:1-5 (2023) [ | | IF: 3.794 ] 938 S. Luo, L. Trefflich, S. Selle, R. Hildebrandt, E. Krüger, S. Lange, J. Yu, C. Sturm, M. Lorenz, H. von Wenckstern, C. Hagendorf, T. Höche, M. Grundmann Ultrawide Bandgap Willemite-Type Zn2GeO4 Epitaxial Thin Films
Appl. Phys. Lett. 122(3), 031601:1-7 (2023) [ | | IF: 3.794 ] 937 C. Petersen, S. Vogt, M. Kneiß, H. von Wenckstern, M. Grundmann PLD of α-Ga2O3 on m-plane Al2O3: Growth regime, growth process, and structural properties
APL Mater. 11(6), 061122:1-8 (2023) [ | | IF: 4.323 ] 936 R. Hildebrandt, M. Seifert, J. George, S. Blaurock, S. Botti, H. Krautscheid, M. Grundmann, C. Sturm Temperature dependent second-order Raman scattering in CuI
arxiv: 2305.18931 (2023) [ | ] 935 J.K. Jochum, M. Lorenz, H.P. Gunnlaugsson, C. Patzig, T. Höche, M. Grundmann, A. Vantomme, K. Temst, M.J. Van Bael, V. Lazenka Impact of magnetization and hyperfine field distribution on high magnetoelectric coupling strength in BaTiO3-BiFeO3 multilayers
arxiv: 2303.08493 (2023) [ | ] 934 A. Langørgen, Y.K. Frodason, R. Karsthof, H. von Wenckstern, I.J.T. Jensen, L. Vines, M. Grundmann Defect level in κ-Ga2O3 revealed by thermal admittance spectroscopy
J. Appl. Phys. 134(1), 015701:1-6 (2023) [ | | IF: 2.21 ] 933 S. Köpp, C. Petersen, D. Splith, M. Grundmann, H. von Wenckstern Properties of Schottky barrier diodes on heteroeptixial α-Ga2O3 thin films
J. Vac. Sci. Technol. A 41(4), 043411:1-9 (2023) [Editor's Pick] [ | | IF: 1.432 ] 932 L. Thyen, D. Splith, M. Kneiß, M. Grundmann, H. von Wenckstern Masked-assisted radial-segmented target pulsed-laser deposition: A Novel Method for Area-Selective Deposition using Pulsed-Laser Deposition
J. Vac. Sci. Technol. A 41(2), 020801:1-5 (2023) [Editor's Pick] [ | | IF: 1.432 ] 931 R. Hildebrandt, M. Seifert, J. George, S. Blaurock, S. Botti, H. Krautscheid, M. Grundmann, C. Sturm Determination of acoustic phonon anharmonicities via second-order Raman scattering in CuI
New J. Phys. 25(12), 123022:1-11 (2023) [ | | IF: 4.063 ] 930 S. Montag, D. Splith, M. Kneiß, M. Grundmann, J.G. Fernandez, Ø. Prytz, H. von Wenckstern Cation segregation observed in an (In,Ga)2O3 material thin film library beyond the miscibility limit of the bixbyite structure
Phys. Rev. Mater. 7(9), 094603:1-9 (2023) [ | ] 929 T. Stralka, M. Bar, F. Schöppach, S. Selle, C. Yang, H. von Wenckstern, M. Grundmann Grain and grain boundary conduction channels in copper iodide thin films
Phys. Status Solidi A 220(6), 2200883:1-8 (2023) [ | | IF: 1.648 ] 928 S. Vogt, C. Petersen, M. Kneiß, D. Splith, T. Schultz, H. von Wenckstern, N. Koch, M. Grundmann Realization of conductive n-type doped α-Ga2O3 on m-plane sapphire grown by a two-step pulsed laser deposition process
Phys. Status Solidi A 220(3), 2200721:1-6 (2023) [ | | IF: 1.648 ] 927 E.M. Zollner, S. Selle, C. Yang, K. Ritter, S. Eckner, E. Welter, M. Grundmann, C.S. Schnohr Oxygen-induced phase separation in sputtered Cu-Sn-I-O thin films
Phys. Status Solidi A 220(5), 2200646:1-10 (2023) [ | | IF: 1.648 ] 926 M. Grundmann Space Charge Region Beyond the Abrupt Approximation
Phys. Status Solidi B 260(11), 2300257:1-4 (2023) [ | | IF: 1.522 ] 925 E. Krüger, V. Gottschalch, G. Benndorf, R. Hildebrandt, A.L.P. Brenes, S. Blaurock, M. Bar, S. Merker, C. Sturm, M. Grundmann, H. Krautscheid Epitaxial growth of AgxCu1–xI on Al2O3(0001) Phys. Status Solidi B 260(2), 2200493:1-8 (2023) [ | | extra | IF: 1.522 ] 924 A. Sharma, O.T. Ciubotariu, P. Matthes, S. Okano, V. Zviagin, J. Kalbáčová, S. Gemming, C. Himcinschi, M. Grundmann, D.R.T. Zahn, M. Albrecht, G. Salvan Optical and magneto-optical properties of pulsed laser-deposited thulium iron garnet thin films Appl. Res. 3(2), e202200064:1-11 (2023) [ | ] 923 M. Grundmann Thin Film Electronics from Amorphous Oxide and Halogen Semiconductors BuildMoNa Annual Report 2021, p. 27-29 (2023) [ | link ] 922 M. Lorenz, P. Storm, S. Gierth, S. Selle, H. von Wenckstern, M. Grundmann Diffundierter Sauerstoff als dominierender flacher Akzeptor in p-Typ Kupferiodid-Dünnfilmen Chemie Ingenieur Technik 95(11), 1786-1793 (2023) [ | ] 921 B. Burchard, J. Meijer, M. Grundmann Trägermaterial zur Montage von Diamant-Nanokristallen mit NV-Farbzentren in CMOS- Schaltkreisen mittels Gelatine DE102019121029B4 (Deutsches Patent- und Markenamt, München, 2023) [ ] 920 F. Geng, Y.-N. Wu, D. Splith, L. Wang, X. Kang, S. Liang, L. Yang, M. Lorenz, M. Grundmann, J. Zhu, C. Yang Amorphous Transparent Cu(S,I) Thin Films with Very High Hole Conductivity J. Phys. Chem. Lett. 14(26), 6163-6169 (2023) [ link | ] 919 M. Lorenz, H. Hochmuth, H. von Wenckstern, M. Grundmann Flexible hardware concept of pulsed laser deposition for large areas and combinatorial composition spreads Rev. Sci. Instrum. 94(8), 083905:1-12 (2023) [ | ] 918 M. Grundmann DEVICE FOR CONDUCTING RADIATION, A PHOTODETECTOR ARRANGEMENT, AND A METHOD FOR SPATIALLY RESOLVED SPECTRAL ANALYSIS US 11,543,346 B2 (United States Patent, 2023) [ ] 917 P. Storm, K. Karimova, M.S. Bar, S. Selle, H. von Wenckstern, M. Grundmann, M. Lorenz Suppression of Rotational Domains of CuI employing Sodium Halide Buffer Layers
ACS Appl. Mater. Interfaces 14(10), 12350-12358 (2022) [ | | IF: 7.504 ] 916 R. Karsthof, Y.K. Frodason, A. Galeckas, P.M. Weiser, V. Zviagin, M. Grundmann Light absorption and emission by defects in doped nickel oxide
Adv. Phot. Res. 3(11), 202200138:1-10 (2022) [ | | IF: 1.9 ] 915 T. Jawinski, C. Sturm, R. Clausing, H. Kempa, M. Grundmann, R. Scheer, H. von Wenckstern Highly crystalline In2S3 thin films epitaxially grown on sapphire substrates
AIP Adv. 12(12), 125215:1-9 (2022) [Featured Article] [ | | IF: 1.444 ] 914 M. Wang, Y. Yu, S. Prucnal, Y. Berencén, M.S. Shaikh, L. Rebohle, M.B. Khan, V. Zviagin, R. Hübner, A. Pashkin, A. Erbe, Y.M. Georgiev, M. Grundmann, M. Helm, R. Kirchner, S. Zhou Mid- and far-infrared localized surface plasmon resonances in chalcogen-hyperdoped silicon
arxiv: 2210.03373 (2022) [ | ] 913 M. Seifert, E. Krüger, M.S. Bar, S. Merker, H. von Wenckstern, H. Krautscheid, M. Grundmann, C. Sturm, S. Botti Dielectric function of CuBrxI1−x alloy thin films
arxiv: 2207.01344 (2022) [ | ] 912 R. Karsthof, Y.K. Frodason, A. Galeckas, P.M. Weiser, V. Zviagin, M. Grundmann Light absorption and emission by defects in doped nickel oxide
arxiv: 2205.02606 (2022) [ | ] 911 X. Xia, N.S. Al-Mamun, C. Fares, A. Haque, F. Ren, A. Hassa, H. von Wenckstern, M. Grundmann, S.J. Pearton Band Alignment of Al2O3 on α-(AlxGa1-x)2O3
ECS J. Solid State Sci. Techn. 11(2), 025006:1-8 (2022) [ | | IF: 1.808 ] 910 P. Storm, S. Selle, H. von Wenckstern, M. Grundmann, M. Lorenz Epitaxial lift-off of single crystalline CuI thin films
J. Phys. Chem. C 10(11), 4124-4127 (2022) [ | | IF: 4.814 ] 909 T. Ruf, S. Merker, F. Syrowatka, P. Trempler, G. Schmidt, M. Lorenz, M. Grundmann, R. Denecke Preferential growth of perovskite BaTiO3 thin films on Gd3Ga5O12(100) and Y3Fe5O12(100) oriented substrates by pulsed laser deposition
Mater. Adv. 3(12), 4920-4931 (2022) [ | ] 908 M. Wang, Y. Yu, S. Prucnal, Y. Berencén, M.S. Shaikh, L. Rebohle, M.B. Khan, V. Zviagin, R. Hübner, A. Pashkin, A. Erbe, Y.M. Georgiev, M. Grundmann, M. Helm, R. Kirchner, S. Zhou Mid- and far-infrared localized surface plasmon resonances in chalcogen-hyperdoped silicon
Nanoscale 14(7), 2826-2836 (2022) [ | | IF: 7.394 ] 907 A. Welk, A. Reinhardt, D. Splith, H. von Wenckstern, M. Grundmann, O. Herrfurth Analysis of an extended percolation-based random band-edge model applied to the amorphous oxide semiconductors: multi-anionic zinc oxynitride, multi-cationic zinc tin oxide and multinary zinc magnesium oxynitride
Phys. Rev. Appl. 17(2), 024007:1-14 (2022) [ | | IF: 4.808 ] 906 M. Seifert, E. Krüger, M.S. Bar, S. Merker, H. von
Wenckstern, H. Krautscheid, M. Grundmann, C. Sturm, S. Botti Dielectric function of CuBrxI1–x alloy thin films
Phys. Rev. Mater. 6(12), 124601:1-11 (2022) [ | ] 905 K. Dorywalski, O. Lupicka, M. Grundmann, C. Sturm Combination of a global-search method with model selection criteria for the ellipsometric data evaluation of DLC coatings Adv. Opt. Technol. 11(5-6), 173-178 (2022) [ | ] 904 M. Grundmann Amorphous oxide semiconductors for integrated devices BuildMoNa Annual Report 2020, p. 27-31 (2022) [ | link ] 903 M. Grundmann The Physics of Semiconductors, An Introduction including Nanophysics and Applications, 4th edition (Springer Nature, Cham, 2021), ISBN 978-3-030-51568-3 [ link | ] 902 J.E.N. Swallow, R.G. Palgrave, P.A.E. Murgatroyd, A. Regoutz, M. Lorenz, A. Hassa, M. Grundmann, H. von Wenckstern, J.B. Varley, T.D. Veal Indium Gallium Oxide Alloys: Electronic Structure, Optical Gap, Surface Space Charge, and Chemical Trends within Common-Cation Semiconductors
ACS Appl. Mater. Interfaces 13(2), 2807-2819 (2021) [ | | IF: 7.504 ] 901 A. Reinhardt, H. von Wenckstern, M. Grundmann All-amorphous Junction Field-Effect Transistors Based on High-Mobility Zinc Oxynitride
Adv. Electron. Mater. 7(4), 2000883:1-6 (2021) [ | | IF: 6.312 ] 900 R. Hildebrandt, C. Sturm, M. Grundmann, M. Wieneke, A. Dadgar Raman tensor determination of transparent uniaxial crystals and their thin films - a-plane GaN as exemplary case
Appl. Phys. Lett. 119(12), 121109:1-5 (2021) [ | | IF: 3.794 ] 899 E. Krüger, M.S. Bar, S. Blaurock, L. Trefflich, R. Hildebrandt, A. Müller, O. Herrfurth, G. Benndorf, H. von Wenckstern, H. Krautscheid, M. Grundmann, C. Sturm Dynamics of exciton-polariton emission in CuI
APL Mater. 9(12), 121102:1-12 (2021) [ | | IF: 4.323 ] 898 P. Storm, S. Gierth, S. Selle, M.S. Bar, H. von Wenckstern, M. Grundmann, M. Lorenz Evidence for oxygen being a dominant shallow acceptor in p-type CuI
APL Mater. 9(5), 051101:1-9 (2021) [ | | IF: 4.323 ] 897 A. Welk, A. Reinhardt, O. Herrfurth, T. Schultz, H. von Wenckstern, N. Koch, M. Grundmann Tuning material properties of amorphous zinc oxynitride thin films by magnesium cationic substitution
APL Mater. 9(2), 021120:1-8 (2021) [ | | IF: 4.323 ] 896 X. Xia, C. Fares, F. Ren, A. Hassa, H. von Wenckstern, M. Grundmann, S.J. Pearton Al Composition Dependence of Band Offsets for SiO2 on α-(AlxGa1-x)2O3
ECS J. Solid State Sci. Techn. 10(11), 113007:1-8 (2021) [ | | IF: 1.808 ] 895 O. Lahr, M. Steudel, H. von Wenckstern, M. Grundmann Mechanical Stress Stability of Amorphous Zinc Tin Oxide Thin-Film Transistors
Front. Electron. 2, 797308:1-7 (2021) [ | ] 894 J. Borgersen, K.M. Johansen, L. Vines, H. von Wenckstern, M. Grundmann, A.Yu. Kuznetsov Fermi level controlled point defect balance in ion irradiated indium oxide
J. Appl. Phys. 130(8), 085703:1-6 (2021) [ | | IF: 2.21 ] 893 M. Kneiß, D. Splith, P. Schlupp, A. Hassa, H. von Wenckstern, M. Lorenz, M. Grundmann Realization of Highly Rectifying Schottky Barrier Diodes and pn Heterojunctions on κ-Ga2O3 by Overcoming the Conductivity Anisotropy
J. Appl. Phys. 130(8), 084502:1-14 (2021) [ | | IF: 2.21 ] 892 P. John, M.A. Khalfioui, C. Deparis, A. Welk, C. Lichtensteiger, R. Bachelet, G. Saint-Girons, M. Hugues, M. Grundmann, J. Zúñiga-Pérez Epitaxial Zn3N2 thin films by molecular beam epitaxy: Structural, electrical and optical properties
J. Appl. Phys. 130(6), 065104:1-11 (2021) [ | | IF: 2.21 ] 891 V. Gottschalch, G. Benndorf, S. Selle, E. Krüger, S. Blaurock, M. Kneiß, M. Bar, C. Sturm, S. Merker, T. Höche, M. Grundmann, H. Krautscheid Epitaxial growth of rhombohedral β- and cubic γ-CuI
J. Cryst. Growth 570, 126218 (2021) [ | | IF: 1.552 ] 890 M. Kneiß, D. Splith, H. von Wenckstern, M. Lorenz, T. Schultz, N. Koch, M. Grundmann Strain States and Relaxation for α-(AlxGa1−x)2O3 Thin Films on Prismatic Planes of α-Al2O3 in the Full Composition Range: Fundamental Difference of a- and m-Epitaxial Planes in the Manifestation of Shear Strain and Lattice Tilt
J. Mat. Res. 36(23), 4816-4831 (2021) [ | | IF: 1.713 ] 889 O. Herrfurth, E. Krüger, S. Blaurock, H. Krautscheid, M. Grundmann Hot-phonon effects in photo-excited wide-bandgap semiconductors
J. Phys.: Condens. Matter 33(20), 205701:1-9 (2021) [ | | IF: 2.721 ] 888 A. Hassa, M. Grundmann, H. von Wenckstern Progression of Group-III Sesquioxides: Epitaxy, Solubility and Desorption
J. Phys. D: Appl. Phys. 54(22), 223001:1-15 (2021) [ | | IF: 2.772 ] 887 M. Grundmann, T. Stralka, M. Lorenz, S. Selle, C. Patzig, T. Höche Plastic strain relaxation and alloy instability in epitaxial corundum-phase (Al,Ga)2O3 thin films on r-plane Al2O3
Mater. Adv. 2(13), 4316-4322 (2021) [ | ] 886 S. Henn, M. Grundmann, C. Sturm Strong coupling of Bloch surface waves and excitons in ZnO up to 430 K
New J. Phys. 23(9), 093031:1-10 (2021) [ | | IF: 4.063 ] 885 M. Grundmann, C. Sturm Angular position of singular optic axes for arbitrary dielectric tensors
Phys. Rev. A 103(5), 053510:1-6 (2021) [ | | IF: 3.042 ] 884 O. Herrfurth, S. Richter, M. Rebarz, S. Espinoza, J. Zúñiga-Pérez, C. Deparis, J. Leveillee, A. Schleife, M. Grundmann, J. Andreasson, R. Schmidt-Grund Transient birefringence and dichroism in ZnO studied with fs-time-resolved spectroscopic ellipsometry
Phys. Rev. Res. 3(1), 013246:1-12 (2021) [ | ] 883 D. Splith, S. Müller, H. von Wenckstern, M. Grundmann Numerical modeling of Schottky barrier diode characteristics
Phys. Status Solidi A 218(12), 202100121:1-13 (2021) [ | | IF: 1.648 ] 882 M. Grundmann, M. Lorenz Azimuthal anisotropy of rhombohedral (corundum-phase) heterostructures
Phys. Status Solidi B 258(7), 202100104:1-5 (2021) [ | | IF: 1.522 ] 881 M. Kneiß, P. Storm, A. Hassa, D. Splith, H. von Wenckstern, M. Lorenz, M. Grundmann Epitaxial Growth of κ-(AlxGa1−x)2O3 Layers and Superlattice Heterostructures up to x=0.48 on Highly Conductive Al-doped ZnO Thin Film Templates by Pulsed Laser Deposition
Phys. Status Solidi B 258(2), 202000359:1-10 (2021) [ | | IF: 1.522 ] 880 A. Hassa, P. Storm, M. Kneiß, D. Splith, H. von Wenckstern, M. Lorenz, M. Grundmann Correction to: Structural and elastic properties of α-(AlxGa1−x)2O3 thin films on (11.0) Al2O3 substrates for the entire composition range
Phys. Status Solidi B 258(2), 2000632 (1 page) (2021) [ | | IF: 1.522 ] 879 A. Hassa, P. Storm, M. Kneiß, D. Splith, H. von Wenckstern, M. Lorenz, M. Grundmann Structural and elastic properties of α-(AlxGa1−x)2O3 thin films on (11.0) Al2O3 substrates for the entire composition range
Phys. Status Solidi B 258(2), 2000394:1-10 (2021) [ | | IF: 1.522 ] 878 P. Storm, M.S. Bar, S. Selle, H. von Wenckstern, M. Grundmann, M. Lorenz P-Type Doping and Alloying of CuI Thin Films with Selenium
Phys. Status Solidi RRL 15(8), 202100214:1-6 (2021) [ | | IF: 2.58 ] 877 W. Yu, G. Benndorf, Y. Jiang, K. Jiang, C. Yang, M. Lorenz, M. Grundmann Control of optical absorption and emission of sputtered copper iodide thin films
Phys. Status Solidi RRL 15(1), 2000431:1-5 (2021) [ | | IF: 2.58 ] 876 M. Grundmann Combinatorial acceleration of material research BuildMoNa Annual Report 2019, p. 26-28 (2021) [ | link ] 875 T. Schultz, M. Kneiß, P. Storm, D. Splith, H. von Wenckstern, M. Grundmann, N. Koch Band offsets at κ-([Al,In]xGa1-x)2O3/MgO interfaces
ACS Appl. Mater. Interfaces 12(7), 8879-8885 (2020) [ | | IF: 7.504 ] 874 O. Lahr, M. Bar, H. von Wenckstern, M. Grundmann All-oxide transparent thin-film transistors based on amorphous zinc-tin-oxide
fabricated at room temperature: Approaching the thermodynamic limit for sub-threshold swing
Adv. Electron. Mater. 6(10), 2000423:1-6 (2020) [ | | IF: 6.312 ] 873 A. Reinhardt, H. von Wenckstern, M. Grundmann Metal-Semiconductor Field-Effect Transistors Based on the Amorphous Multi-Anion Compound ZnON
Adv. Electron. Mater. 6(4), 1901066:1-5 (2020) [ | | IF: 6.312 ] 872 M. Grundmann Comment on "Stress–strain state in α-Ga2O3 epitaxial films on α-Al2O3 substrates" [Appl. Phys. Express 13, 075502 (2020)]
Appl. Phys. Expr. 13(8), 089101 (1 page) (2020) [ | | IF: 2.567 ] 871 M. Budde, D. Splith, P. Mazzolini, A. Tahraoui, J. Feldl, M. Ramsteiner, H. von Wenckstern, M. Grundmann, O. Bierwagen SnO/β-Ga2O3 vertical pn heterojunction diodes
Appl. Phys. Lett. 117(25), 252106:1-6 (2020) [ | | IF: 3.794 ] 870 M. Grundmann, M. Lorenz Epitaxial growth and strain relaxation of corundum-phase (Al,Ga)2O3 thin films from
pulsed laser deposition at 1000°C on r-plane Al2O3
Appl. Phys. Lett. 117(24), 242102:1-4 (2020) [ | | IF: 3.794 ] 869 M. Grundmann Universal Relation for the Orientation of Dislocations from Prismatic Glide Systems in Hexagonal and Rhombohedral Strained Heterostructures
Appl. Phys. Lett. 116(8), 082104:1-3 (2020) [ | | IF: 3.794 ] 868 R. Karsthof, H. von Wenckstern, M. Grundmann Identification of LiNi and VNi acceptor levels in doped nickel oxide APL Mater. 8(12), 121106:1-7 (2020) [Featured article] [ | | extra | IF: 4.323 ] 867 P. Storm, M. Bar, S. Selle, C. Yang, H. von Wenckstern, M. Grundmann, M. Lorenz High mobility, highly transparent, smooth, p-type CuI thin films grown by pulsed laser deposition
APL Mater. 8(9), 091115:1-8 (2020) [SciLight] [ | | IF: 4.323 ] 866 O. Lahr, H. von Wenckstern, M. Grundmann Ultrahigh-Performance Integrated Inverters Based on Amorphous Zinc-Tin-Oxide Deposited at Room Temperature
APL Mater. 8(9), 091111:1-8 (2020) [Editor's Pick] [ | | IF: 4.323 ] 865 P. Schlupp, S. Vogt, H. von Wenckstern, M. Grundmann Low voltage, high gain inverters based on amorphous zinc tin oxide on flexible substrates
APL Mater. 8(6), 061112:1-7 (2020) [ | | IF: 4.323 ] 864 M. Kneiß, P. Storm, A. Hassa, D. Splith, H. von Wenckstern, M. Lorenz, M. Grundmann Growth, Structural and Optical Properties of Coherent κ-(AlxGa1-x)2O3/κ-Ga2O3 Quantum Well Superlattice Heterostructures
APL Mater. 8(5), 051112:1-14 (2020) [ | | IF: 4.323 ] 863 M. Grundmann, M. Lorenz Anisotropic Strain Relaxation Through Prismatic and Basal Slip in α-(Al,Ga)2O3 on R-Plane Al2O3
APL Mater. 8(2), 021108:1-14 (2020) [ | | IF: 4.323 ] 862 A. Hassa, C. Sturm, M. Kneiß, D. Splith, H. von Wenckstern, T. Schultz, N. Koch, M. Lorenz, M. Grundmann Solubility Limit and Material Properties of a κ-(AlxGa1−x)2O3 thin film with a lateral cation gradient on (00.1)Al2O3 by tin-assisted PLD
APL Mater. 8(2), 021103:1-7 (2020) [ | | IF: 4.323 ] 861 R. Karsthof, H. von Wenckstern, M. Grundmann Identification of LiNi and VNi acceptor levels in doped nickel oxide
arxiv: 2010.02694 (2020) [ | link ] 860 M. Budde, D. Splith, P. Mazzolini, A. Tahraoui, J. Feldl, M. Ramsteiner, H. von Wenckstern, M. Grundmann, O. Bierwagen SnO/β-Ga2O3 vertical pn heterojunction diodes
arxiv: 2010.00362 (2020) [ | link ] 859 C. Wouters, C. Sutton, L.M. Ghiringhelli, T. Markurt, R. Schewski, A. Hassa, H. von Wenckstern, M. Grundmann, M. Scheffler, M. Albrecht Investigating the ranges of (meta)stable phase formation in (InxGa1-x)2O3: Impact of the cation coordination
arxiv: 2008.04573 (2020) [ | link ] 858 R. Staacke, R. John, M. Kneiß, C. Osterkamp, S. Diziain, F. Jelezko, M. Grundmann, J. Meijer Method of full polarization control of microwave fields in a scalable transparent structure for spin manipulation
J. Appl. Phys. 128(19), 194301:1-9 (2020) [ | | IF: 2.21 ] 857 V. Zviagin, C. Sturm, P. Esquinazi, M. Grundmann, R. Schmidt-Grund Control of Magnetic Properties in Spinel ZnFe2O4 Thin Films Through Intrinsic Defect Manipulation
J. Appl. Phys. 128(16), 165702:1-7 (2020) [ | | IF: 2.21 ] 856 C. Fares, M. Xian, D.J. Smith, M.R. McCartney, M. Kneiß, H. von
Wenckstern, M. Grundmann, M. Tadjer, F. Ren, S.J. Pearton Changes in band alignment during annealing
at 600°C of ALD Al2O3 on (InxGa1-x)2O3 for x=0.25-0.74
J. Appl. Phys. 127(10), 105701:1-8 (2020) [ | | IF: 2.21 ] 855 H. Wei, C. Yang, Y. Wu, B. Cao, M. Lorenz, M. Grundmann From energy harvesting to topologically insulating behavior: ABO3–type epitaxial thin films and superlattices
J. Mater. Chem. C 8(44), 15575-15596 (2020) [ | | IF: 7.059 ] 854 M. Fukumoto, C. Yang, W. Yu, C. Patzig, T. Höche, T. Ruf, R. Denecke, M. Lorenz, M. Grundmann Experimental evidence of wide bandgap in triclinic (001)-oriented Sn5O2(PO4)2 thin films on Y2O3 buffered glass substrates
J. Mater. Chem. C 8(40), 14203-14207 (2020) [ | | IF: 7.059 ] 853 J. Borgersen, L. Vines, Y.K. Frodason, A. Kuznetsov, H. von Wenckstern, M. Grundmann, M.W. Allen, J. Zúñiga-Pérez, K. Johansen Experimental exploration of the amphoteric defect model by cryogenic ion irradiation of a range of wide band gap oxide materials
J. Phys.: Condens. Matter 32(50), 415704:1-12 (2020) [ | | IF: 2.721 ] 852 A. Hassa, C. Wouters, M. Kneiß, D. Splith, C. Sturm, H. von Wenckstern, M. Albrecht, M. Lorenz, M. Grundmann Control of Phase Formation of (AlxGa1-x)2O3 Thin Films on c-plane Al2O3
J. Phys. D: Appl. Phys. 53(48), 485105:1-9 (2020) [ | | IF: 2.772 ] 851 S. Hohenberger, J.K. Jochum, M.J. Van Bael, K. Temst, C. Patzig, T. Höche, M. Lorenz, M. Grundmann Enhanced Magnetoelectric Coupling in BaTiO3-BiFeO3 Multilayers - An Interface Effect
Materials 13(1), 197:1-14 (2020) [ | | IF: 2.247 ] 850 L. Krieg, Z. Zhang, D. Splith, H. von Wenckstern, M. Grundmann, X. Wang, K.K. Gleason, T. Voss Controlled formation of Schottky diodes on n-doped ZnO layers by deposition of p-conductive polymer layers with oxidative chemical vapor deposition
