Experiments - Labs
Mechanics
Thermodynamics
Electricity
Optics / Atomic Physics
Mechanics
Thermodynamics
Electricity
Optics / Atomic Physics
| Experiment | Room Number | |
| O4e | Multiple Lenses | 229 |
| O5e | Index of Refraction of Liquids | 226 |
| O9e | Fringes of Equal Thickness | 230 |
| O10e | Michelson Interferometer | 228 |
| O11e | Polarization and Optical Activity | 219 |
| O12e | Atomic Spectroscopy | 228 |
| O14e | Speed of Light | 227 |
| O16e | Debye-Sears Effect | 226 |
| O17e | Diffraction (Laser) | 226 |
| O19e | Specific Charge of Electron | 230 |
| O21e | X-Rays | 223 |

Home