User Tools

Site Tools


flight_logs_halo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
flight_logs_halo [2022/04/13 16:23] – [Table] johannesflight_logs_halo [2022/06/14 14:43] (current) – [Table] andre
Line 33: Line 33:
  
 {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,100px,100px,100px,100px,100px,100px,127px,100px,100px,"&float=left}} {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,100px,100px,100px,100px,100px,100px,127px,100px,100px,"&float=left}}
-|                  RADAR    Radio    WALES    VELOX        specM             ^ SMART                             ^ DROPSONDE      ^ BH       ^ +|                  RADAR    Radio    WALES    VELOX        specM                       ^ SMART                                                    ^ DROPSONDE      ^ BH       ^ 
-^ 00  ^ 25.02.2022  | @green:  | @green:  | @green:  | @lightgrey:  | @green:            | @yellow:                          | @green: 2/2    | @green: +^ 00  ^ 25.02.2022  | @green:  | @green:  | @green:  | @lightgrey:  | @green:                      | @yellow:                                                 | @green: 2/2    | @green: 
-^ 01  ^ 11.03.2022  |          |          |          | @yellow:                        | @yellow:                          | @lightgrey:    | @green: +^ 01  ^ 11.03.2022  |          |          |          | @yellow:                                  | @yellow:                                                 | @lightgrey:    | @green: 
-^ 02  ^ 12.03.2022  | @green:  | @green:  | @green:  | @yellow:     | @yellow: VNIR off  | @yellow:                          | @green:20/20   | @green: +^ 02  ^ 12.03.2022  | @green:  | @green:  | @green:  | @yellow:     | @yellow: VNIR off            | @yellow:                                                 | @green:20/20   | @green: 
-^ 03  ^ 13.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:                          | @green:21/23   | @green: +^ 03  ^ 13.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @yellow:                                                 | @green:21/23   | @green: 
-^ 04  ^ 14.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:                          | @green:10/11   | @green: +^ 04  ^ 14.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off            | @yellow:                                                 | @green:10/11   | @green: 
-^ 05  ^ 15.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:                          | @green:25/25   | @green: +^ 05  ^ 15.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @yellow:                                                 | @green:25/25   | @green: 
-^ 06  ^ 16.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:                          | @green:23/25   | @green: +^ 06  ^ 16.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off            | @yellow:                                                 | @green:23/25   | @green: 
-^ 07  ^ 20.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:17/18   | @green: +^ 07  ^ 20.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off             | @green:                                                  | @green:17/18   | @green: 
-^ 08  ^ 21.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:13/13   | @green: +^ 08  ^ 21.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off             | @green:                                                  | @green:13/13   | @green: 
-^ 09  ^ 28.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:16/22   | @green: +^ 09  ^ 28.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off             | @green:                                                  | @green:16/22   | @green: 
-^ 10  ^ 29.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:                           | @green: 18/18  | @green: +^ 10  ^ 29.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green:                                                  | @green: 18/18  | @green: 
-^ 11  ^ 30.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS had outtage at start  | @green:32/32   | @green: +^ 11  ^ 30.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: INS had outtage at start                         | @green:32/32   | @green: 
-^ 12  ^ 01.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS shut off too early    | @green:41/46   | @green: +^ 12  ^ 01.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: INS shut off too early                           | @green:41/46   | @green: 
-^ 13  ^ 04.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: Stabbi was acting up      | @green:13/13   | @green: +^ 13  ^ 04.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: Stabbi was acting up                             | @green:13/13   | @green: 
-^ 14  ^ 07.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS had ottage at start   | @green:15/16   | @green: +^ 14  ^ 07.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: INS had ottage at start                          | @green:15/16   | @green: 
-^ 15  ^ 08.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:                           | @green:21/21   | @green: +^ 15  ^ 08.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green:                                                  | @green:21/21   | @green: 
-^ 16  ^ 10.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:INS shut off too early     | @green:22/22   | @green:  |+^ 16  ^ 10.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green:INS shut off too early                            | @green:22/22   | @green: 
 +^ 17  ^ 11.04.2022  | @green:  | @green:  | @green:  | @green:      | @green: dirt on the window   | @green:                                                  | @green:7/    | @green: 
 +^ 18  ^ 12.04.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR shutter closed  | @yellow: SMART was not stabilized due to an INS failure  | @green:17/17   | @green:  |
  
  
flight_logs_halo.txt · Last modified: 2022/06/14 14:43 by andre