Curriculum Vitae
Research interests
Topics | Visual processing: in particular visual consciousness, encoding of perceptual content, binocular rivalry |
Auditory processing: in particular encoding/learning of rules, involuntary attention, distraction | |
Memory processes: in particular encoding, recall/recognition, working memory | |
Methods | Electroencephalography (EEG): in particular event-related potentials (ERPs), source localization, frequency-tagged stimulation |
Behavioural performance: in particular psychophysics, reaction times, recursive correlations, circular statistics, data modelling |
Qualifications
01/2013 | Higher Doctorate [Habilitation, venia legendi] in Psychology (University of Leipzig, Germany) Thesis: "Binocular Interactions: From Receiving to Perceiving" |
10/2003 | PhD [Doctor rerum naturalium] in Psychology (University of Leipzig, Germany) Thesis: "Involuntary attention: Behavioral and event-related potential effects in an auditory distraction paradigm [Unwillkürliche Aufmerksamkeit: Effekte auf Verhalten and ereigniskorrelierte Potentiale in einem auditiven Distraktionsparadigma]" |
06/1999 | Diploma (equivalent to Master's degree) in Psychology (University of Leipzig, Germany) Thesis: "Memory scanning's dependence on list length and distraction [Suche im Gedächtnis in Abhängigkeit von Listenlänge and Störaufgabe]" |
Employment
03/2014-09/2014 | Assistant Professor [Wissenschaftliche Assistentin] University of Leipzig (Germany), Institute of Psychology, Cognitive & Biological Psychology Unit |
12/2015-03/2018 | Senior Lecturer in Cognitive Neuroscience Murdoch University (Perth, Australia), School for Psychology and Exercise Science |
09/2014-10/2018 | Maternity leave |
03/2014-09/2014 | Assistant Professor [Wissenschaftliche Assistentin] University of Leipzig (Germany), Institute of Psychology, Cognitive & Biological Psychology Unit |
09/2013-02/2014 | Visiting Scientist / Senior Research Fellow in Psychology Southern Cross University (Coffs Harbour, Australia) |
since 03/2013 | Adjunct Professor [Privatdozentin] University of Leipzig (Germany), Faculty of Life Sciences |
08/2012-08/2013 | Maternity leave |
10/2010-07/2012 | Visiting Scientist / Research Fellow in Psychology Southern Cross University (Coffs Harbour, Australia) |
since 09/2009 | Honorary Research Associate The University of Sydney (Australia), Biomedical Sciences |
10/2008-09/2010 | Maternity leave |
05/2005-10/2008 | Assistant Professor [Wissenschaftliche Assistentin] University of Leipzig (Germany), Institute of Psychology, Cognitive & Biological Psychology Unit (position deferred from 10/2008 to 02/2014) |
10/2003-04/2005 | Full-time Research Fellow/Lecturer [Wissenschaftliche Mitarbeiterin]) University of Leipzig (Germany), Institute of Psychology, Experimental Psychology and Research Methods Unit |
08/2002-09/2002 | Visiting Scholar The University of Sydney (Australia), School of Medical Sciences |
04/2001-09/2003 | Research Fellow/Lecturer [Wissenschaftliche Mitarbeiterin] University of Leipzig (Germany), Institute of Psychology, Cognitive & Biological Psychology Unit |
05/2005-10/2008 | stand-in Assistant Professor [Wissenschaftliche Assistentin (Vertretung)] University of Technology Chemnitz (Germany), Department of Psychology, Experimental and Biological Psychology Unit |
07/1999-09/2000 | Research Assistant [Wissenschaftliche Hilfskraft] University of Leipzig (Germany), Institute of Psychology, Cognitive & Biological Psychology Unit |
10/1997-06/1999 | Research Assistant [Studentische Hilfskraft] University of Leipzig (Germany), Institute of Psychology, Cognitive & Biological Psychology Unit |
1994-1997 | various Research internships University of Southern California, Psychology Department, Los Angeles, USA (6 months); Supervisor: Dr. Stephen Madigan Max-Planck-Institute for Psychological Research, Munich, Germany (2 months); Supervisor: Dr. Bernhard Hommel German Sport University Cologne, Institute of Psychology, Cologne, Germany (2 months); Supervisor: Dr. Jörn Munzert |
1995 | Clinical Psychology internship Hospital for Psychiatry and Neurology Christophsbad, Göppingen (3 months); Supervisor: Rolf Brüggemann, Dipl.-Psych. |
Education
1991-1999 | Studies of Psychology, Computer Science, and Mathematics University of Leipzig (Germany) and University of Southern California, Los Angeles (USA) |
Grants / Scholarships / Awards
01/2009-12/2010 | German Academic Exchange Service [Deutscher Akademischer Austauschdienst, DAAD] grant for a Project-based Personnel Exchange Programme (PPP) with Spain (Acciones Integradas Hispano-Alemanas) between the Biological and Cognitive Psychology group of the University of Leipzig and the Cognitive Neuroscience Research Group of the University of Barcelona for "The role of predictive models in auditory processing" (awarded to Erich Schröger and Carles Escera) |
07/2007-06/2009 | German Research Foundation [Deutsche Forschungsgemeinschaft, DFG] for RO 3061/1-2 "Binocular Rivalry: Neural Mechanisms of Perceptual Organization" |
07/2005-06/2007 | German Research Foundation [Deutsche Forschungsgemeinschaft, DFG] for RO 3061/1-1 "Binocular Rivalry: Neural Mechanisms of Perceptual Organization" |
08/2002-09/2002 | German Academic Exchange Service [Deutscher Akademischer Austauschdienst, DAAD] Visiting Scholar of Dr. Alan Freeman at the School of Medical Sciences, The University of Sydney (Australia) |
2002 | Student Poster Award at the 42nd Conference of the Society for Psychophysiological Research (SPR) in Washington DC (USA) |
Services to the profession
2018 | Symposium co-organizer (with P. Astikainen) "Same but different: visual MMN" MMN2018: 8th Conference on the Mismatch Negativity (MMN), Helsinki (Finland) |
2014-2015 | Member of the organizing committee Error Signals from the Brain: 7th Conference on the Mismatch Negativity (MMN), Leipzig (Germany), September 2015 |
2008 | Symposium co-organizer (with R. P. O'Shea) "Visual consciousness at different levels of the brain" 10th International Conference on Cognitive Neuroscience (ICON X), Bodrum (Turkey) |
2008 | Symposium co-organizer (with R. P. O'Shea and J. Kornmeier) "Constructing the visual world - What perceptual instability tells us about conscious visual perception" 31st European Conference on Visual Perception (ECVP), Utrecht (The Netherlands) |
2008 | Symposium organizer "Converging on Consciousness" Conference Psychology and Brain [Tagung Psychologie and Gehirn], Magdeburg (Germany) |
2008 | Member of the organizing committee Evoked Potentials International Conference (EPIC) XIV, Leipzig (Germany) |
since 2003 | Ad-hoc reviewer for Journals
|
Services to university administration
seit 2019 | Member for the mid-level academics Faculty board, Faculty of Life Sciences, University of Leipzig (Germany) |
2019-2020 | Member of the selection committee Associate Professorship [W2-Professur] for Psychological Research Methods, University of Leipzig (Germany) |
2018 | Chair Low-Risk Human Ethics Committee School of Psychology and Exercise Science, Murdoch University, Perth (Australia) |
2016-2018 | Member Low-Risk Human Ethics Committee School of Psychology and Exercise Science, Murdoch University, Perth (Australia) |
2006-2008 | Organizer of the research colloquium Institute for Psychology I, University of Leipzig (Germany) |
2006-2008 | Editor of the annual research report Institute for Psychology I, University of Leipzig (Germany) |
2006-2007 | Member of the selection committee Associate Professorship [W2-Professur] for Social Psychology und Research Methods, University of Leipzig (Germany) |
2005 | Member of the committee to change from the Diploma to the Bachelor/Master Degrees (Bologna-Model) in Psychology University of Leipzig (Germany) |
Teaching
Since 1999 I have taught more than 1200 hours. I have taught at University of Leipzig (Germany), at University of Technology Chemnitz (Germany), and at Murdoch University (Australia). | My teaching experience includes: |
- Course development, administration, delivery (lectures and seminars) and assessment:
- Developmental Cognitive Neuroscience (undergraduate level)
- Advanced Research Methods and Evaluation (post-graduate level [Diplom-Hauptstudium])
- Psychophysics, Scaling Methods, and Theory of Measurement (undergraduate level [Diplom-Grundstudium])
- Course development, administration, delivery (laboratory classes):
- Cognitive Electrophysiology (undergraduate level [Diplom-Grundstudium])
- Observational Methods (undergraduate level [Diplom-Grundstudium])
- Course development, administration, and delivery (seminars):
- Research Methods (postgraduate level)
- Perception (undergraduate level)
- Biological Psychology (undergraduate level)
- Psychology of Emotion (undergraduate level)
- Introduction to EEG and ERPs (undergraduate level)
- Contributions to development, administration, delivery (lectures), and assessment:
- Perception and Psychophysics
- Biological Psychology
- Developmental Cognitive Neuroscience
Supervision of graduate students
since 2016 | PhD (mit B. Gouldthorpe, U. Roeber, and J. Prince) Theodore Teow, B.Psych (Hons) Thesis: „Shared processing of music and language“ Murdoch University, Perth (Australia) |
since 2016 | PhD (R. P. O'Shea and U. Roeber) Alie Male, B.Psych (Hons) Thesis der Doktorarbeit: „The neural signature of prediction“ Murdoch University, Perth (Australia) |
2011-2014 | PhD (R. P. O'Shea, U. Roeber, and S. Provost) Bradley Jack, B.Psych (Hons, 1st) Thesis: "Neural correlates of visual consciousness" Southern Cross University, Coffs Harbour (Australia) |
2005-2011 | PhD (U. Roeber, E. Schröger) Sandra Veser, Dr.rer.nat. Dipl.-Psych. Thesis: "Early neural correlates of perceptual awareness and visual attention by investigating binocular rivalry" University of Leipzig (Germany) |
since 2017 | Master of Philosophy (MPhil) (R. P. O'Shea and U. Roeber) Evie Glasshouse, B.Psych Murdoch University, Perth (Australia) |
2017 | 4th-year Honours-theses Concettina Garces, Yang Ho, Hannah Turner, Sunray Zheng (R. P. O'Shea, U. Roeber, and Alie Male) Murdoch University, Perth (Australia) |
2017 | 4th-year Graduate Diploma/BSc theses Nicholas Atkinson, Kushca Botha, Marissa Chee, Marcus Cheng, Stephanie Chu, Danica Costley, Jovana Djukelic, Gabrielle Fitzgerald, Samanthy Hall, Ashley Halliday, Sarah Islamovic, Mia Leccesse, Rebecca Panetta, Stephanie Phua, Cydney Williams (R. P. O'Shea, U. Roeber, and Stefano Brini) Murdoch University, Perth (Australia) |
2016 | 4th-year Honours-thesis Alicia Lawrinson Murdoch University, Perth (Australia) |
2016 | 4th-year Graduate Diploma/BSc theses Amanda Albury, Sarah Boyd, Timothy Cartwright, Benjamin Etheridge, Shannie James Murdoch University, Perth (Australia) |
2013 | 4th-year Honours-theses Lachlan Foster (S. Provost and U. Roeber) Emily Prowse, Tom Sanderson (R. P. O'Shea and U. Roeber) Southern Cross University, Coffs Harbour (Australia) |
2012 | 4th-year Honours-thesis Beate Pasch (H. Winskel and U. Roeber) Southern Cross University, Coffs Harbour (Australia) |
2012 | 4th-year Honours-theses Jessica Bultitude, Emma-Lee Durrant, Michael Hawes, Ming Heathershaw-Jones, Manja van Rhijn (R. P. O'Shea and U. Roeber) Southern Cross University, Coffs Harbour (Australia) |
Invited talks
2014 | "It does not take much to be distracted" School of Psychology and Exercise Science, Murdoch University, Perth (Australia) |
2013 | "Of seeing and hearing: Psychological experiments on attention and consciousness [Vom Sehen und Hören: Allgemeinpsychologische Befunde zu Aufmerksamkeit und Bewusstsein]" Faculty of Philosophy I, Martin-Luther-University Halle (Germany) |
2013 | "The earliest neural correlate of consciousness" The University of Hong Kong (China) |
2010 | "The earliest neural correlate of consciousness of colour, motion, and form" Duke-National University of Singapore Graduate Medical School (Singapore) |
2010 | "It does not take much to be distracted" School of Health and Human Sciences, Southern Cross University, Coffs Harbour (Australia) |
2008 | "Binocular rivalry: Early feature-specific ERP effects as correlates of visual awareness" Eye Center, Albert-Ludwigs-University of Freiburg (Germany) |
2005 | "Auditory distraction and binocular rivalry [Auditive Distraktion und binokulare Rivalität]" Department of Psychology, University of Hamburg (Germany) |
2002 | "Binocular rivalry and ERPs" School of Medical Sciences, The University of Sydney (Australia) |
Talks at conferences (as speaker)
2014 | "Looking at degrees of separation: Early brain responses to binocular orientation differences" TeaP 2014 - 56th Conference of Experimental Psychologists, Gießen (Germany) |
2013 | "Oddballs that are suppressed or dominant in binocular rivalry are equally processed for the first 300 ms" European Conference on Visual Perception (ECVP), Bremen (Germany) |
2010 | "Fine-grained temporal analysis of the initiation of binocular rivalry" European Conference on Visual Perception (ECVP), Lausanne (Switzerland) |
2008 | "A perplexing interplay between binocular rivalry and attention" European Conference on Visual Perception (ECVP), Utrecht (The Netherlands) |
2008 | "The earliest neural correlate of consciousness of colour, motion, and form" 35th Conference on Psychology and the Brain, Magdeburg (Germany) |
2007 | "Electrophysiological effects of interocular incongruence during sequential and simultaneous binocular stimulation" European Conference on Visual Perception (ECVP), Arezzo (Italy) |
2007 | "Early feature-specific ERP-effects of visual awareness following binocular rivalry" 8th Biannual Conference of the German Cognitive Science Society KogWis2007, Saarbrücken (Germany) |
2006 | "The influence of binocular interactions on orientation tuning [Der Einfluss binokularer Interaktion auf das Tuning von Orientierungsdetektoren]" 48th Conference of Experimental Psychologists (TeaP), Mainz (Germany) |
2005 | "Effects of binocular interaction on orientation tuning in human vision" ICON IX - International Conference on Cognitive Neuroscience, Havanna (Cuba) |
2005 | "A new approach to investigate the processing of ambiguous visual stimuli [Ein neuer Ansatz zur Untersuchung der Verarbeitung mehrdeutiger visueller Reize während binokularer Rivalität]" 32th Conference on Psychology and the Brain, Bochum (Germany) |
1999 | "Memory scanning's dependence on list length and distraction [Suche im Gedächtnis in Abhängigkeit von Listenlänge and Störaufgabe]" 41st Conference of Experimental Psychologists (TeaP), Leipzig (Germany) |
Contact
Cognitive and Biological Psychology
University of Leipzig
Faculty of Life Sciences
Institute of Psychology
Neumarkt 9-19
D-04109 Leipzig
Secretariat
Dagmar Schrödl
Phone: +49 341 97-39570
Email: dagmar dot schroedl at uni-leipzig dot de
Fax: +49 341 97-39271