User Tools

Site Tools


flight_logs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
flight_logs [2022/04/20 11:49] – [Table] marcusflight_logs [2022/04/27 10:01] – [Table] marcus
Line 18: Line 18:
 ^ 11   ^ 05.04.2022  | Wing-by-wing flight and collocation between P5 and P6                                      | 11:35     | 15:55    04:20  |  {{:20220405_track.png?linkonly| }}                |  {{ :p5_flight_report_halo-ac3_20220405_rf11.pdf| }}        | ^ 11   ^ 05.04.2022  | Wing-by-wing flight and collocation between P5 and P6                                      | 11:35     | 15:55    04:20  |  {{:20220405_track.png?linkonly| }}                |  {{ :p5_flight_report_halo-ac3_20220405_rf11.pdf| }}        |
 ^ 12   ^ 07.04.2022  | Upper cirrus over low level clouds connected to forming Polar low - collocation with HALO  | 09:10     | 13:33   | 04:23    {{ ::halo-ac3_gps_20220407_rf12.png?linkonly| }}  |  {{ ::flight_report_halo-ac3_20220407_polar5_rf12.pdf | }}  | ^ 12   ^ 07.04.2022  | Upper cirrus over low level clouds connected to forming Polar low - collocation with HALO  | 09:10     | 13:33   | 04:23    {{ ::halo-ac3_gps_20220407_rf12.png?linkonly| }}  |  {{ ::flight_report_halo-ac3_20220407_polar5_rf12.pdf | }}  |
-^ 13   ^ 10.04.2022  | Low level clouds over sea ice and open ocean                                               | 09:15     | 14:11   | 04:56   | {{ ::p5_track_20220410_rf13.png?linkonly| }}       | {{ ::p5_flight_report_halo-ac3_20220410_rf13.pdf | }}       |+^ 13   ^ 10.04.2022  | Low level clouds over sea ice and open ocean                                               | 09:15     | 14:11   | 04:56    {{ ::p5_track_20220410_rf13.png?linkonly| }}       {{ ::p5_flight_report_halo-ac3_20220410_rf13.pdf | }}      |
  
  
Line 29: Line 29:
  
 {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,235px,66px,58px,56px,95px"&float=left}} {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,235px,66px,58px,56px,95px"&float=left}}
-^  RF  ^  Date        Description P6                                                                           ^  Polar 6                    ||^  Track P6                                          ^  Flight Report                                           +^  RF  ^  Date        Description P6                                                                                 ^  Polar 6                    ||^  Track P6                                          ^  Flight Report                                            
-|      |                                                                                                       ^  TO        TD      HH                                                        ^  P6                                                      +|      |                                                                                                             ^  TO        TD      HH                                                        ^  P6                                                       
-^ 01   ^ 20.03.2022  | Low level clouds and aerosol measurements                                                 |  11:19    |  15:59  |  04:40  |                                                    |  {{:P6_flight_report_halo-ac3_20220320_RF01.pdf| }}      +^ 01   ^ 20.03.2022  | Low level clouds and aerosol measurements                                                       |  11:19    |  15:59  |  04:40  |                                                    |  {{:P6_flight_report_halo-ac3_20220320_RF01.pdf| }}       
-^ 02   ^ 22.03.2022  | In-situ cloud and aerosol measurements                                                    |  11:00    |  16:30  |  05:30  |  {{:20220322_p6_map_cao.png?linkonly| }}            {{:P6_flight_report_halo-ac3_20220322_RF02.pdf| }}      +^ 02   ^ 22.03.2022  | In-situ cloud and aerosol measurements                                                          |  11:00    |  16:30  |  05:30  |  {{:20220322_p6_map_cao.png?linkonly| }}            {{:P6_flight_report_halo-ac3_20220322_RF02.pdf| }}       
-^ 03   ^ 24.03.2022  | In-situ cloud and aerosol measurements                                                    |  10:16    |  15:40  |  05:24  |  {{:20220324_p6_map_cao.png?linkonly| }}            {{:P6_flight_report_halo-ac3_20220324_RF03.pdf| }}      +^ 03   ^ 24.03.2022  | In-situ cloud and aerosol measurements                                                          |  10:16    |  15:40  |  05:24  |  {{:20220324_p6_map_cao.png?linkonly| }}            {{:P6_flight_report_halo-ac3_20220324_RF03.pdf| }}       
-^ 04   ^ 26.03.2022  | Low level clouds of CAO                                                                   |  12:29    |  16:29  |  04:00  |                                                    |  {{:P6_flight_report_halo-ac3_20220326_RF04.pdf| }}      +^ 04   ^ 26.03.2022  | Low level clouds of CAO                                                                         |  12:29    |  16:29  |  04:00  |                                                    |  {{:P6_flight_report_halo-ac3_20220326_RF04.pdf| }}       
-^ 05   ^ 28.03.2022  | RF05 Moderate CAO and cloud streets West of Svalbard                                      |  11:28    |  16:18  |  04:50  |                                                    |  {{ :P6_flight_report_halo-ac3_20220328_RF05.pdf| }}     +^ 05   ^ 28.03.2022  | RF05 Moderate CAO and cloud streets West of Svalbard                                            |  11:28    |  16:18  |  04:50  |                                                    |  {{ :P6_flight_report_halo-ac3_20220328_RF05.pdf| }}      
-^ 06   ^ 29.03.2022  | Stack profile patterns, in-situ cloud and aerosol measurements                            |  12:17    |  17:45  |  05:28  |                                                    |  {{ :P6_flight_report_halo-ac3_20220329_RF06.pdf| }}     +^ 06   ^ 29.03.2022  | Stack profile patterns, in-situ cloud and aerosol measurements                                  |  12:17    |  17:45  |  05:28  |                                                    |  {{ :P6_flight_report_halo-ac3_20220329_RF06.pdf| }}      
-^ 07   ^ 30.03.2022  | Racetack pattern in the vicinity of the HALO flight track                                 |  10:28    |  15:28  |  05:00  |                                                    |  {{ :P6_flight_report_halo-ac3_20220330_RF07.pdf| }}     +^ 07   ^ 30.03.2022  | Racetack pattern in the vicinity of the HALO flight track                                       |  10:28    |  15:28  |  05:00  |                                                    |  {{ :P6_flight_report_halo-ac3_20220330_RF07.pdf| }}      
-^ 08   ^ 01.04.2022  | Coordinated flights with HALO and P5                                                      |  09:17    |  14:30  |  05:13  |                                                    |  {{ :P6_flight_report_halo-ac3_20220401_RF08.pdf| }}     +^ 08   ^ 01.04.2022  | Coordinated flights with HALO and P5                                                            |  09:17    |  14:30  |  05:13  |                                                    |  {{ :P6_flight_report_halo-ac3_20220401_RF08.pdf| }}      
-^ 09   ^ 04.04.2022  | Collocated flight with P5, meeting with HALO, clouds over open water                      |  09:59    |  14:19  |  04:20  |  {{:flighttrack_p6_20220404_RF09.jpg?linkonly| }}  |  {{ :P6_flight_report_halo-ac3_20220404_RF09.pdf| }}     +^ 09   ^ 04.04.2022  | Collocated flight with P5, meeting with HALO, clouds over open water                            |  09:59    |  14:19  |  04:20  |  {{:flighttrack_p6_20220404_RF09.jpg?linkonly| }}  |  {{ :P6_flight_report_halo-ac3_20220404_RF09.pdf| }}      
-^ 10   ^ 05.04.2022  | Collocated flight with P5; Wing-to-wing calibration; On board support by Alexander Gerst  | 09:11     | 14:11   | 04:30                                                      | {{ :flight_report_halo-ac3_20220405_polar6_rf10.pdf| }}  | +^ 10   ^ 05.04.2022  | Collocated flight with P5; Wing-to-wing calibration; On board support by Alexander Gerst        | 09:11     | 14:11   | 04:30                                                      |  {{ :flight_report_halo-ac3_20220405_polar6_rf10.pdf| }}  | 
-^ 11   ^ 08.04.2022  | Clouds in the vicinity of the polar low and over sea ice                                  |  09:40    |  14:55  |  05:15  |  {{:flighttrack_p6_20220408_RF11.jpg?linkonly| }}  |  {{ :P6_flight_report_halo-ac3_20220408_RF11.pdf| }}     +^ 11   ^ 08.04.2022  | Clouds in the vicinity of the polar low and over sea ice                                        |  09:40    |  14:55  |  05:15  |  {{:flighttrack_p6_20220408_RF11.jpg?linkonly| }}  |  {{ :P6_flight_report_halo-ac3_20220408_RF11.pdf| }}      
-^ 12   ^ 09.04.2022  | Boundary layer measurements west of Svalbard over ice and water                           |  10:02    |  14:50  |  04:48  |                                                    |  {{ :P6_flight_report_halo-ac3_20220409_RF12.pdf| }}     +^ 12   ^ 09.04.2022  | Boundary layer measurements west of Svalbard over ice and water                                 |  10:02    |  14:50  |  04:48  |                                                    |  {{ :P6_flight_report_halo-ac3_20220409_RF12.pdf| }}      
-^ 13   ^ 10.04.2022                                                                                                                     |                                                    |                                                          |+^ 13   ^ 10.04.2022 Cloud measurements over the sea ice and the open ocean; main track was collocated with Polar 5  09:09     14:07   04:58   |                                                    |  {{ :flight_report_halo-ac3_20220410_polar6_RF13.pdf| }}  |
  
  
flight_logs.txt · Last modified: 2022/05/11 07:48 by andre