User Tools

Site Tools


weather

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
weather [2021/03/11 10:36] marcusweather [2021/03/25 13:02] – [Satellites] andre
Line 13: Line 13:
   * [[http://www.yr.no/kart/?spr=eng#lat=77.85461&lon=16.30371&zoom=4&laga=temp&proj=900913|NMI forecast visualisation]]   * [[http://www.yr.no/kart/?spr=eng#lat=77.85461&lon=16.30371&zoom=4&laga=temp&proj=900913|NMI forecast visualisation]]
   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]
 +
 +
 +  * [[https://apps.ecmwf.int/webapps/opencharts/products/medium-simulated-ir/|ECMFW - IR Satellite Forecast]]
 +  * [[https://apps.ecmwf.int/webapps/opencharts/|ECMFW - Forecast Map Catalogue]]
  
  
Line 20: Line 24:
   * [[https://www.ventusky.com/?p=79.0;11.7;3&l=temperature|Ventusky - GFS/ECMWF/ICON Visualization]]   * [[https://www.ventusky.com/?p=79.0;11.7;3&l=temperature|Ventusky - GFS/ECMWF/ICON Visualization]]
   * [[https://www.meteoblue.com/en/weather-maps|meteoblue - NOAA NEMS Visualization]]   * [[https://www.meteoblue.com/en/weather-maps|meteoblue - NOAA NEMS Visualization]]
 +  * [[https://earth.nullschool.net/#2021/03/24/1200Z/wind/isobaric/850hPa/orthographic=-340.20,76.40,1291|earth.nullschool - GFS Visualization]]
 +
 +
  
   * [[http://en.allmetsat.com/metar-taf/europe.php?icao=ENSB|METAR / TAF - Longyearbyen]]   * [[http://en.allmetsat.com/metar-taf/europe.php?icao=ENSB|METAR / TAF - Longyearbyen]]
Line 37: Line 44:
   * [[http://www.yr.no/satellitt/polarbane.html |NMI - Polar Orbiting]]   * [[http://www.yr.no/satellitt/polarbane.html |NMI - Polar Orbiting]]
   * [[https://wvs.earthdata.nasa.gov/?LAYERS=MODIS_Terra_CorrectedReflectance_TrueColor&CRS=EPSG:4326&COORDINATES=62.226563,-11.601563,86.835938,31.992188&FORMAT=application/vnd.google-earth.kmz&AUTOSCALE=FALSE&RESOLUTION=1km|MODIS Subsets KMZ]]   * [[https://wvs.earthdata.nasa.gov/?LAYERS=MODIS_Terra_CorrectedReflectance_TrueColor&CRS=EPSG:4326&COORDINATES=62.226563,-11.601563,86.835938,31.992188&FORMAT=application/vnd.google-earth.kmz&AUTOSCALE=FALSE&RESOLUTION=1km|MODIS Subsets KMZ]]
-  * [[https://worldview.earthdata.nasa.gov|NASA World View (also KMZ export)]]  +  * [[https://worldview.earthdata.nasa.gov/?v=-1777921.1183539357,-2388173.8701662114,4501157.106115345,708850.6499235851&r=54.0000&p=arctic|NASA World View (also KMZ export)]]  
   * [[http://www.ospo.noaa.gov/Products/imagery/arctic/|NOAA Hourly Arctic GOES / POES Composite]]     * [[http://www.ospo.noaa.gov/Products/imagery/arctic/|NOAA Hourly Arctic GOES / POES Composite]]  
   * [[https://lance4.modaps.eosdis.nasa.gov/apps/swaths/|MODIS + VIIRS - Real Time]]     * [[https://lance4.modaps.eosdis.nasa.gov/apps/swaths/|MODIS + VIIRS - Real Time]]  
Line 56: Line 63:
 ===== Observations ===== ===== Observations =====
  
-  * [[http://atmos.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=-1&UpperLeft=Joyrad94_Overview&UpperRight=CL51_Backscatter|CONCORD / Remote Sensing Data Browser - Ny Ålesund]] +  * [[https://atmos.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=-1&UpperLeft=Joyrad94-Overview&UpperRight=AWI-CL51-Backscatter|CONCORD / Remote Sensing Data Browser - Ny Ålesund]] 
   * [[http://www.awipev.eu/awipev-observatories/current-weather/|AWIPEV - Ny Ålesund Current weather]]    * [[http://www.awipev.eu/awipev-observatories/current-weather/|AWIPEV - Ny Ålesund Current weather]] 
-  * [[http://atmos.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=0&UpperLeft=Joyrad94_Overview&UpperRight=MRR_AveData|AWIPEV Cloud radar and MRR]] +  * [[https://atmos.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=-1&UpperLeft=Joyrad94-Overview&UpperRight=MRR-AveData|AWIPEV Cloud radar and MRR]] 
   * [[http://weather.uwyo.edu/upperair/sounding.html |Atmospheric Soundings - University Wyoming]]   * [[http://weather.uwyo.edu/upperair/sounding.html |Atmospheric Soundings - University Wyoming]]
   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]
weather.txt · Last modified: 2022/04/07 09:16 by andre