User Tools

Site Tools


weather

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
weather [2019/04/14 14:51] – external edit 127.0.0.1weather [2021/03/25 13:02] – [Satellites] andre
Line 4: Line 4:
 ===== Forecast ===== ===== Forecast =====
  
-  * [[http://polarmet.osu.edu/nwp/?model=arctic_wrf/|Polar WRF]] + 
-  * [[https://climatereanalyzer.org/wx/fcst/#gfs.arc-lea.t2|Polar GFS - Visualization for the Arctic]]+  * [[http://gws-access.jasmin.ac.uk/public/mo_forecasts/restricted/ACAO/mo_f_acao_dtime.html/|Met Office global NWP Model]] 
 + 
 + 
 +  * [[https://climatereanalyzer.org/wx/fcst/?mdl_id=gfs&dm_id=arc-lea&wm_id=t2|Climate Reanalyzer GFS Visualization for the Arctic]] 
 +  * [[http://polarmet.osu.edu/nwp/animation.php?model=arctic_wrf&run=00&var=plot001|Polar WRF]]
   * [[http://weather.utah.edu/index.php?t=gfs0.25&r=NH&d=DT|Polar GFS - via University of Utah]]   * [[http://weather.utah.edu/index.php?t=gfs0.25&r=NH&d=DT|Polar GFS - via University of Utah]]
   * [[http://www.yr.no/kart/?spr=eng#lat=77.85461&lon=16.30371&zoom=4&laga=temp&proj=900913|NMI forecast visualisation]]   * [[http://www.yr.no/kart/?spr=eng#lat=77.85461&lon=16.30371&zoom=4&laga=temp&proj=900913|NMI forecast visualisation]]
   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]
-  * [[http://old.wetterzentrale.de/topkarten/fsgfsawi.html|GFS Wetterzentrale for Svalbard]] + 
-  * [[http://old.wetterzentrale.de/topkarten/fsicoawi.html|ICONWetterzentrale for Svalbard]]+ 
 +  * [[https://apps.ecmwf.int/webapps/opencharts/products/medium-simulated-ir/|ECMFW IR Satellite Forecast]] 
 +  * [[https://apps.ecmwf.int/webapps/opencharts/|ECMFW Forecast Map Catalogue]] 
  
  
Line 17: Line 24:
   * [[https://www.ventusky.com/?p=79.0;11.7;3&l=temperature|Ventusky - GFS/ECMWF/ICON Visualization]]   * [[https://www.ventusky.com/?p=79.0;11.7;3&l=temperature|Ventusky - GFS/ECMWF/ICON Visualization]]
   * [[https://www.meteoblue.com/en/weather-maps|meteoblue - NOAA NEMS Visualization]]   * [[https://www.meteoblue.com/en/weather-maps|meteoblue - NOAA NEMS Visualization]]
 +  * [[https://earth.nullschool.net/#2021/03/24/1200Z/wind/isobaric/850hPa/orthographic=-340.20,76.40,1291|earth.nullschool - GFS Visualization]]
 +
 +
  
   * [[http://en.allmetsat.com/metar-taf/europe.php?icao=ENSB|METAR / TAF - Longyearbyen]]   * [[http://en.allmetsat.com/metar-taf/europe.php?icao=ENSB|METAR / TAF - Longyearbyen]]
Line 34: Line 44:
   * [[http://www.yr.no/satellitt/polarbane.html |NMI - Polar Orbiting]]   * [[http://www.yr.no/satellitt/polarbane.html |NMI - Polar Orbiting]]
   * [[https://wvs.earthdata.nasa.gov/?LAYERS=MODIS_Terra_CorrectedReflectance_TrueColor&CRS=EPSG:4326&COORDINATES=62.226563,-11.601563,86.835938,31.992188&FORMAT=application/vnd.google-earth.kmz&AUTOSCALE=FALSE&RESOLUTION=1km|MODIS Subsets KMZ]]   * [[https://wvs.earthdata.nasa.gov/?LAYERS=MODIS_Terra_CorrectedReflectance_TrueColor&CRS=EPSG:4326&COORDINATES=62.226563,-11.601563,86.835938,31.992188&FORMAT=application/vnd.google-earth.kmz&AUTOSCALE=FALSE&RESOLUTION=1km|MODIS Subsets KMZ]]
-  * [[https://worldview.earthdata.nasa.gov|NASA World View (also KMZ export)]]  +  * [[https://worldview.earthdata.nasa.gov/?v=-1777921.1183539357,-2388173.8701662114,4501157.106115345,708850.6499235851&r=54.0000&p=arctic|NASA World View (also KMZ export)]]  
   * [[http://www.ospo.noaa.gov/Products/imagery/arctic/|NOAA Hourly Arctic GOES / POES Composite]]     * [[http://www.ospo.noaa.gov/Products/imagery/arctic/|NOAA Hourly Arctic GOES / POES Composite]]  
-  * [[https://lance3.modaps.eosdis.nasa.gov/cgi-bin/imagery/realtime.cgi|MODIS - Real Time]]  +  * [[https://lance4.modaps.eosdis.nasa.gov/apps/swaths/|MODIS + VIIRS - Real Time]]   
 +  * [[https://rammb-slider.cira.colostate.edu/?sat=jpss&z=1&im=24&ts=1&st=0&et=0&speed=170&motion=loop&map=1&lat=0&opacity%5B0%5D=1&hidden%5B0%5D=0&pause=20200829095409&slider=-1&hide_controls=0&mouse_draw=0&follow_feature=0&follow_hide=0&s=rammb-slider&sec=northern_hemisphere&p%5B0%5D=cira_geocolor&x=15932&y=13098|VIIRS - animation]]  
  
-  * [[https://seaice.uni-bremen.de/data/temporary/Modis/ | MODIS and sea ice concentration map - University Bremen UB]] 
  
  
-  * [[http://www.meereisportal.de/fileadmin/user_upload/www.meereisportal.de/redakteur/sea_ice_latest/arctic_last.kmz |Sea ice concentration map for Google Earth - IPU]]+  * [[https://data.meereisportal.de/gallery/index_new.php?lang=de_DE&active-tab1=mosaic | Sea ice maps for MOSAiC]]
   * [[http://www.natice.noaa.gov/products/kml_daily.html |Sea ice concentration line for Google Earth]]   * [[http://www.natice.noaa.gov/products/kml_daily.html |Sea ice concentration line for Google Earth]]
-  * [[https://seaice.uni-bremen.de/regional | Regional Arctic sea ice concentration map - University Bremen UB]] +  * [[https://nsidc.org/data/G10017/versions/|Daily marginal ice zone products]] 
-  * [[https://seaice.uni-bremen.de/databrowser.html#AMSR2 |Sea ice concentration AMSR2 data browser - many prodcts - UB]]  +  * [[https://nsidc.org/data/search/#keywords=sea+ice/sortKeys=score,,desc/facetFilters=%257B%2522facet_format%2522%253A%255B%2522KML%252FGML%2522%255D%257D/pageNumber=1/itemsPerPage=25 |Sea ice concentration from NSIDC]] 
-  * [[https://seaice.uni-bremen.de/data/amsr2/today/Svalbard_AMSR2_visual.png |Sea ice concentration AMSR2 - Svalbard - UB]] +
-  * [[https://seaice.uni-bremen.de/data/amsr2/today/Polarstern_AMSR2_visual.png |Sea ice concentration AMSR2 - Polarstern - UB]]+
  
-  * [[https://angler.larc.nasa.gov/cgi-bin/predict/predict.cgi|NASA LaRC Satellite Overpass Predictor]]+  * [[https://cloudsway2.larc.nasa.gov/cgi-bin/predict/predict.cgi |NASA LaRC Satellite Overpass Predictor]]
  
  
Line 54: Line 63:
 ===== Observations ===== ===== Observations =====
  
-  * [[http://gop.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=-1&UpperLeft=Joyrad94_Overview&UpperRight=CL51_Backscatter|CONCORD / Remote Sensing Data Browser - Ny Ålesund]] +  * [[https://atmos.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=-1&UpperLeft=Joyrad94-Overview&UpperRight=AWI-CL51-Backscatter|CONCORD / Remote Sensing Data Browser - Ny Ålesund]] 
   * [[http://www.awipev.eu/awipev-observatories/current-weather/|AWIPEV - Ny Ålesund Current weather]]    * [[http://www.awipev.eu/awipev-observatories/current-weather/|AWIPEV - Ny Ålesund Current weather]] 
-  * [[http://gop.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=0&UpperLeft=Joyrad94_Overview&UpperRight=MRR_AveData|AWIPEV Cloud radar and MRR]] +  * [[https://atmos.meteo.uni-koeln.de/~hatpro/dataBrowser/dataBrowser2.html?site=Ny-Alesund&date=-1&UpperLeft=Joyrad94-Overview&UpperRight=MRR-AveData|AWIPEV Cloud radar and MRR]] 
   * [[http://weather.uwyo.edu/upperair/sounding.html |Atmospheric Soundings - University Wyoming]]   * [[http://weather.uwyo.edu/upperair/sounding.html |Atmospheric Soundings - University Wyoming]]
   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]   * [[http://www.yr.no/place/Norway/Svalbard/Longyearbyen/|NMI Longyearbyen]]
Line 62: Line 71:
   * [[http://www.wetteronline.de/wetter/ny-alesund|Wetteronline - Ny Ålesund]]    * [[http://www.wetteronline.de/wetter/ny-alesund|Wetteronline - Ny Ålesund]] 
  
-  * [[http://www.yr.no/place/Norway/Svalbard/Ny-%C3%85lesund/statistics.html|NMI - Weather statistics - Ny Ålesund]] 
-  * [[http://eklima.met.no/|NMI - Weather & Climate database]] 
   * [[http://velferden.moimnorden.de/_media/wiki/user/kb_webcam/airport.jpg?cache=nocache|Webcam - Ny Ålesund Airport]]    * [[http://velferden.moimnorden.de/_media/wiki/user/kb_webcam/airport.jpg?cache=nocache|Webcam - Ny Ålesund Airport]] 
   * [[https://data.npolar.no/_file/zeppelin/camera/Latest/zeppCam2.jpg|Webcam - Ny Ålesund Zeppelin Mountain]]    * [[https://data.npolar.no/_file/zeppelin/camera/Latest/zeppCam2.jpg|Webcam - Ny Ålesund Zeppelin Mountain]] 
weather.txt · Last modified: 2022/04/07 09:16 by andre