User Tools

Site Tools


flight_logs_halo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
flight_logs_halo [2022/04/13 08:34] – [Table] andreflight_logs_halo [2022/04/13 11:28] – [Table] andre
Line 20: Line 20:
 ^ 12   ^ 01.04.2022  | CAO #2 rectangular divergence pattern sea ice edge    | 07:29:57  | 15:40:34  | 08:10:37  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220401_rf12.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220401_rf12_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220401_HALO_RF12.pdf| }}**   | ^ 12   ^ 01.04.2022  | CAO #2 rectangular divergence pattern sea ice edge    | 07:29:57  | 15:40:34  | 08:10:37  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220401_rf12.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220401_rf12_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220401_HALO_RF12.pdf| }}**   |
 ^ 13   ^ 04.04.2022  | 3 objectives flight (ice edge, cirrus, water vapour)  | 07:26:01  | 16:18:02  | 08:52:01  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220404_rf13.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220404_rf13_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220404_HALO_RF13.pdf| }}**   | ^ 13   ^ 04.04.2022  | 3 objectives flight (ice edge, cirrus, water vapour)  | 07:26:01  | 16:18:02  | 08:52:01  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220404_rf13.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220404_rf13_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220404_HALO_RF13.pdf| }}**   |
-^ 14   ^ 07.04.2022  | Arctic Cirrus #1                                      | 08:33:00  | 16:14:47  | 07:44:47  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220407_rf14.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220407_rf14_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220407_HALO_RF14.pdf| }}**    +^ 14   ^ 07.04.2022  | Arctic Cirrus #1                                      | 08:33:00  | 16:14:47  | 07:44:47  {{quicklooks:halo-ac3_halo_smart_ins-track_20220407_rf14.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220407_rf14_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220407_HALO_RF14.pdf| }}**   
-^ 15   ^ 08.04.2022  | Polar Low                                             | 04:25:13  | 11:43:45  | 07:18:32  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220408_rf15.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220408_rf15_v1.kml | kml}}    | **{{:flight_report_halo-ac3_20220408_halo_rf15.pdf| }}**    +^ 15   ^ 08.04.2022  | Polar Low                                             | 04:25:13  | 11:43:45  | 07:18:32  {{quicklooks:halo-ac3_halo_smart_ins-track_20220408_rf15.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220408_rf15_v1.kml | kml}}    **{{:flight_report_halo-ac3_20220408_halo_rf15.pdf| }}**   
-^ 16   ^ 10.04.2022  | Moist air advection + Arctic Cirrus #2 Day 1          | 09:54:45  | 16:25:05  | 06:30:20  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220410_rf16.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220410_rf16_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220410_HALO_RF16.pdf| }}**    +^ 16   ^ 10.04.2022  | Moist air advection + Arctic Cirrus #2 Day 1          | 09:54:45  | 16:25:05  | 06:30:20  {{quicklooks:halo-ac3_halo_smart_ins-track_20220410_rf16.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220410_rf16_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220410_HALO_RF16.pdf| }}**   
-^ 17   ^ 11.04.2022  | Arctic Cirrus #2 Day 2                                | 07:55:53  | 15:55:48  | 07:54:55  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220411_rf17.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220411_rf17_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220411_HALO_RF17.pdf| }}**    +^ 17   ^ 11.04.2022  | Arctic Cirrus #2 Day 2                                | 07:55:53  | 15:55:48  | 07:54:55  {{quicklooks:halo-ac3_halo_smart_ins-track_20220411_rf17.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220411_rf17_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220411_HALO_RF17.pdf| }}**   
-^ 18   ^ 12.04.2022  | Arctic Cirrus #2 Day 3                                | 07:30     | 15:32     | 08:02     | {{quicklooks:halo-ac3_halo_smart_ins-track_20220412_rf18.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220412_rf18_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220412_HALO_RF18.pdf| }}**    |+^ 18   ^ 12.04.2022  | Arctic Cirrus #2 Day 3                                | 07:30     | 15:32     | 08:02      {{quicklooks:halo-ac3_halo_smart_ins-track_20220412_rf18.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220412_rf18_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220412_HALO_RF18.pdf| }}**   |
  
  
flight_logs_halo.txt · Last modified: 2022/06/14 14:43 by andre