User Tools

Site Tools


flight_logs_halo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
flight_logs_halo [2022/04/10 21:28] – [Table] Add RF16 johannesflight_logs_halo [2022/04/13 16:45] – [Table] johannes
Line 20: Line 20:
 ^ 12   ^ 01.04.2022  | CAO #2 rectangular divergence pattern sea ice edge    | 07:29:57  | 15:40:34  | 08:10:37  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220401_rf12.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220401_rf12_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220401_HALO_RF12.pdf| }}**   | ^ 12   ^ 01.04.2022  | CAO #2 rectangular divergence pattern sea ice edge    | 07:29:57  | 15:40:34  | 08:10:37  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220401_rf12.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220401_rf12_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220401_HALO_RF12.pdf| }}**   |
 ^ 13   ^ 04.04.2022  | 3 objectives flight (ice edge, cirrus, water vapour)  | 07:26:01  | 16:18:02  | 08:52:01  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220404_rf13.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220404_rf13_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220404_HALO_RF13.pdf| }}**   | ^ 13   ^ 04.04.2022  | 3 objectives flight (ice edge, cirrus, water vapour)  | 07:26:01  | 16:18:02  | 08:52:01  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220404_rf13.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220404_rf13_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220404_HALO_RF13.pdf| }}**   |
-^ 14   ^ 07.04.2022  | Arctic Cirrus                                         | 08:33:00  | 16:14:47  | 07:44:47  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220407_rf14.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220407_rf14_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220407_HALO_RF14.pdf| }}**    +^ 14   ^ 07.04.2022  | Arctic Cirrus #1                                      | 08:33:00  | 16:14:47  | 07:44:47  {{quicklooks:halo-ac3_halo_smart_ins-track_20220407_rf14.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220407_rf14_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220407_HALO_RF14.pdf| }}**   
-^ 15   ^ 08.04.2022  | Polar Low                                             | 04:25:13  | 11:43:45  | 07:18:32  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220408_rf15.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220408_rf15_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220408_HALO_RF15.pdf| }}**    +^ 15   ^ 08.04.2022  | Polar Low                                             | 04:25:13  | 11:43:45  | 07:18:32  {{quicklooks:halo-ac3_halo_smart_ins-track_20220408_rf15.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220408_rf15_v1.kml | kml}}    **{{:flight_report_halo-ac3_20220408_halo_rf15.pdf| }}**   
-^ 16   ^ 10.04.2022  | Moist air advection                                   | 09:55:06  | 16:25:19  | 06:30:13  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220410_rf16.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220410_rf16_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220410_HALO_RF16.pdf| }}**    |+^ 16   ^ 10.04.2022  | Moist air advection + Arctic Cirrus #2 Day 1          | 09:54:45  | 16:25:05  | 06:30:20   {{quicklooks:halo-ac3_halo_smart_ins-track_20220410_rf16.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220410_rf16_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220410_HALO_RF16.pdf| }}**   | 
 +^ 17   ^ 11.04.2022  | Arctic Cirrus #2 Day 2                                | 07:55:53  | 15:55:48  | 07:54:55  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220411_rf17.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220411_rf17_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220411_HALO_RF17.pdf| }}**   | 
 +^ 18   ^ 12.04.2022  | Arctic Cirrus #2 Day 3                                | 07:24:21  | 15:30:05  | 08:05:44  |  {{quicklooks:halo-ac3_halo_smart_ins-track_20220412_rf18.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220412_rf18_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220412_HALO_RF18.pdf| }}**   |
  
  
Line 31: Line 33:
  
 {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,100px,100px,100px,100px,100px,100px,127px,100px,100px,"&float=left}} {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,100px,100px,100px,100px,100px,100px,127px,100px,100px,"&float=left}}
-|                  RADAR    Radio    WALES    VELOX        specM             ^ SMART                             ^ DROPSONDE      ^ BH       ^ +|                  RADAR    Radio    WALES    VELOX        specM                       ^ SMART                                                    ^ DROPSONDE      ^ BH       ^ 
-^ 00  ^ 25.02.2022  | @green:  | @green:  | @green:  | @lightgrey:  | @green:            | @yellow:                          | @green: 2/2    | @green: +^ 00  ^ 25.02.2022  | @green:  | @green:  | @green:  | @lightgrey:  | @green:                      | @yellow:                                                 | @green: 2/2    | @green: 
-^ 01  ^ 11.03.2022  |          |          |          | @yellow:                        | @yellow:                          | @lightgrey:    | @green: +^ 01  ^ 11.03.2022  |          |          |          | @yellow:                                  | @yellow:                                                 | @lightgrey:    | @green: 
-^ 02  ^ 12.03.2022  | @green:  | @green:  | @green:  | @yellow:     | @yellow: VNIR off  | @yellow:                          | @green:20/20   | @green: +^ 02  ^ 12.03.2022  | @green:  | @green:  | @green:  | @yellow:     | @yellow: VNIR off            | @yellow:                                                 | @green:20/20   | @green: 
-^ 03  ^ 13.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:                          | @green:21/23   | @green: +^ 03  ^ 13.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @yellow:                                                 | @green:21/23   | @green: 
-^ 04  ^ 14.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:                          | @green:10/11   | @green: +^ 04  ^ 14.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off            | @yellow:                                                 | @green:10/11   | @green: 
-^ 05  ^ 15.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:                          | @green:25/25   | @green: +^ 05  ^ 15.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @yellow:                                                 | @green:25/25   | @green: 
-^ 06  ^ 16.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:                          | @green:23/25   | @green: +^ 06  ^ 16.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off            | @yellow:                                                 | @green:23/25   | @green: 
-^ 07  ^ 20.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:17/18   | @green: +^ 07  ^ 20.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off             | @green:                                                  | @green:17/18   | @green: 
-^ 08  ^ 21.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:13/13   | @green: +^ 08  ^ 21.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off             | @green:                                                  | @green:13/13   | @green: 
-^ 09  ^ 28.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:16/22   | @green: +^ 09  ^ 28.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off             | @green:                                                  | @green:16/22   | @green: 
-^ 10  ^ 29.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:                           | @green: 18/18  | @green: +^ 10  ^ 29.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green:                                                  | @green: 18/18  | @green: 
-^ 11  ^ 30.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS had outtage at start  | @green:32/32   | @green: +^ 11  ^ 30.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: INS had outtage at start                         | @green:32/32   | @green: 
-^ 12  ^ 01.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS shut off too early    | @green:41/46   | @green: +^ 12  ^ 01.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: INS shut off too early                           | @green:41/46   | @green: 
-^ 13  ^ 04.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: Stabbi was acting up      | @green:13/13   | @green: +^ 13  ^ 04.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: Stabbi was acting up                             | @green:13/13   | @green: 
-^ 14  ^ 07.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS had ottage at start   | @green:15/16   | @green: +^ 14  ^ 07.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green: INS had ottage at start                          | @green:15/16   | @green: 
-^ 15  ^ 08.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:                           | @green:21/21   | @green: +^ 15  ^ 08.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green:                                                  | @green:21/21   | @green: 
-^ 16  ^ 10.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:INS shut off too early     | @green:22/22   | @green:  |+^ 16  ^ 10.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:                      | @green:INS shut off too early                            | @green:22/22   | @green: 
 +^ 17  ^ 11.04.2022  | @green:  | @green:  | @green:  | @green:      | @green: dirt on the window   | @green:                                                  | @green:7/    | @green: 
 +^ 18  ^ 12.04.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR shutter closed  | @yellow: SMART was not stabilized due to an INS failure  | @green:17/17   | @green:  |
  
  
flight_logs_halo.txt · Last modified: 2022/06/14 14:43 by andre