User Tools

Site Tools


flight_logs_halo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
flight_logs_halo [2022/03/31 12:17] – [Flight Logs HALO] davideflight_logs_halo [2022/04/03 13:01] – [Table] johannes
Line 17: Line 17:
 ^ 09   ^ 28.03.2022  | Convergence along the sea ice border                                                     | 08:38:36  | 16:06:06  | 07:27:30  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220328_rf09.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220328_rf09_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220328_HALO_RF09.pdf| }}**    | ^ 09   ^ 28.03.2022  | Convergence along the sea ice border                                                     | 08:38:36  | 16:06:06  | 07:27:30  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220328_rf09.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220328_rf09_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220328_HALO_RF09.pdf| }}**    |
 ^ 10   ^ 29.03.2022  |                                                                                          | 07:53:09  | 16:27:06  | 08:23:57  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220329_rf10.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220329_rf10_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220329_HALO_RF10.pdf| }}**    | ^ 10   ^ 29.03.2022  |                                                                                          | 07:53:09  | 16:27:06  | 08:23:57  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220329_rf10.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220329_rf10_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220329_HALO_RF10.pdf| }}**    |
-^ 11   ^ 30.03.2022  | Tracking of a southbound air mass in the Fram Strait, featuring three mesoscale circles  | 07:56:42  | 16:20:55  | 08:24:13  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220330_rf11.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220330_rf11_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220330_HALO_RF11.pdf| }}**    |+^ 11   ^ 30.03.2022  | Tracking of a southbound air mass in the Fram Strait, featuring three mesoscale circles  | 07:56:42  | 16:20:55  | 08:24:13  {{quicklooks:halo-ac3_halo_smart_ins-track_20220330_rf11.png?linkonly| }}    {{quicklooks:ql_halo-ac3_halo_bahamas_20220330_rf11_v1.kml | kml}}    **{{:Flight_Report_HALO_AC3_20220330_HALO_RF11.pdf| }}**   | 
 +^ 12   ^ 01.04.2022  | CAO with intensive dropsonde sampling                                                    | 07:29:57  | 15:40:34  | 08:10:37  | {{quicklooks:halo-ac3_halo_smart_ins-track_20220401_rf12.png?linkonly| }}    | {{quicklooks:ql_halo-ac3_halo_bahamas_20220401_rf12_v1.kml | kml}}    | **{{:Flight_Report_HALO_AC3_20220401_HALO_RF12.pdf| }}**    |
  
  
Line 26: Line 27:
  
 {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,100px,100px,100px,100px,100px,100px,127px,100px,100px,"&float=left}} {{tablelayout?rowsFixed=2&rowsVisible=40&colwidth="40px,100px,100px,100px,100px,100px,100px,100px,127px,100px,100px,"&float=left}}
-|                  RADAR    Radio    WALES    VELOX        specM             ^ SMART     ^ DROPSONDE     ^ BH       ^ +|                  RADAR    Radio    WALES    VELOX        specM             ^ SMART                             ^ DROPSONDE      ^ BH       ^ 
-^ 00  ^ 25.02.2022  | @green:  | @green:  | @green:  | @lightgrey:  | @green:            | @yellow:  | @green: 2/2   | @green: +^ 00  ^ 25.02.2022  | @green:  | @green:  | @green:  | @lightgrey:  | @green:            | @yellow:                          | @green: 2/2    | @green: 
-^ 01  ^ 11.03.2022  |          |          |          | @yellow:                        | @yellow:  | @lightgrey:   | @green: +^ 01  ^ 11.03.2022  |          |          |          | @yellow:                        | @yellow:                          | @lightgrey:    | @green: 
-^ 02  ^ 12.03.2022  | @green:  | @green:  | @green:  | @yellow:     | @yellow: VNIR off  | @yellow:  | @green:20/20  | @green: +^ 02  ^ 12.03.2022  | @green:  | @green:  | @green:  | @yellow:     | @yellow: VNIR off  | @yellow:                          | @green:20/20   | @green: 
-^ 03  ^ 13.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:  | @green:21/23  | @green: +^ 03  ^ 13.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:                          | @green:21/23   | @green: 
-^ 04  ^ 14.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:  | @green:10/11  | @green: +^ 04  ^ 14.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:                          | @green:10/11   | @green: 
-^ 05  ^ 15.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:  | @green:25/25  | @green: +^ 05  ^ 15.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @yellow:                          | @green:25/25   | @green: 
-^ 06  ^ 16.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:  | @green:23/25  | @green: +^ 06  ^ 16.03.2022  | @green:  | @green:  | @green:  | @green:      | @yellow: VNIR off  | @yellow:                          | @green:23/25   | @green: 
-^ 07  ^ 20.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:   | @green:17/18  | @green: +^ 07  ^ 20.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:17/18   | @green: 
-^ 08  ^ 21.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:   | @green:13/13  | @green: +^ 08  ^ 21.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:13/13   | @green: 
-^ 09  ^ 28.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:   | @green:16/22  | @green: +^ 09  ^ 28.03.2022  | @green:  | @green:  | @green:  | @green:      | @green: VNIR off   | @green:                           | @green:16/22   | @green: 
-^ 10  ^ 29.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:          | @green: 18/18 | @green: +^ 10  ^ 29.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:                           | @green: 18/18  | @green: 
-^ 11  ^ 30.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green:   | @green:32/32  | @green:  |+^ 11  ^ 30.03.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS had outtage at start  | @green:32/32   | @green:  
 +^ 12  ^ 01.04.2022  | @green:  | @green:  | @green:  | @green:      | @green:            | @green: INS shut off too early    | @green:41/46   | @green:  |
  
  
flight_logs_halo.txt · Last modified: 2022/06/14 14:43 by andre