User Tools

Site Tools


flight_logs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
flight_logs [2020/10/20 12:39] – [Table] lukasflight_logs [2020/10/20 12:42] – [Table] lukas
Line 14: Line 14:
 ^ 06  ^ [[flight_06|25.03.2019]]  | Flight at 10.000 ft above clouds, staircase over MIZ and saw teeth                           | 10:38    | 15:40   | 05:02    **{{:aflux_flight_06_20190325.kml| }}**    {{:aflux_flight_05_20190325_track.pdf| }} {{::aflux_flight_06_2019-03-25.png?linkonly| }}  |  {{ ::06_20190325_AFLUX_Flight_Report.pdf|  }}                       | Christof Lüpkes   | ^ 06  ^ [[flight_06|25.03.2019]]  | Flight at 10.000 ft above clouds, staircase over MIZ and saw teeth                           | 10:38    | 15:40   | 05:02    **{{:aflux_flight_06_20190325.kml| }}**    {{:aflux_flight_05_20190325_track.pdf| }} {{::aflux_flight_06_2019-03-25.png?linkonly| }}  |  {{ ::06_20190325_AFLUX_Flight_Report.pdf|  }}                       | Christof Lüpkes   |
 ^ 07  ^ [[flight_07|30.03.2019]]  | Cold air outbreak with thin clouds over sea ice                                              | 10:13    | 15:28   | 05:15    **{{:aflux_flight_07_20190330.kml| }}**    {{:3003.pdf| }} {{::aflux_flight_07_2019-03-30.png?linkonly| }}                            |  {{:07_20190330_AFLUX_Flight_Report.pdf| }}                          | Dmitry Chechin    | ^ 07  ^ [[flight_07|30.03.2019]]  | Cold air outbreak with thin clouds over sea ice                                              | 10:13    | 15:28   | 05:15    **{{:aflux_flight_07_20190330.kml| }}**    {{:3003.pdf| }} {{::aflux_flight_07_2019-03-30.png?linkonly| }}                            |  {{:07_20190330_AFLUX_Flight_Report.pdf| }}                          | Dmitry Chechin    |
-^ 08  ^ [[flight_08|31.03.2019]]  | Cold air outbreak over sea ice and at the MIZ                                                | 10:58    | 16:29   | 05:31    **{{:aflux_flight_08_20190331.kml| }} **  |                                                                                             |  {{:08_20190331_AFLUX_Flight_Report.pdf| }}                          | André Ehrlich     | +^ 08  ^ [[flight_08|31.03.2019]]  | Cold air outbreak over sea ice and at the MIZ                                                | 10:58    | 16:29   | 05:31    **{{:aflux_flight_08_20190331.kml| }} **  |  {{::aflux_flight_08_2019-03-31.png?linkonly| }}                                            |  {{:08_20190331_AFLUX_Flight_Report.pdf| }}                          | André Ehrlich     | 
-^ 09  ^ [[flight_09|01.04.2019]]  | CloudSat/Calipso underflight over low and midlevel clouds of a cold air outbreak             | 07:36    | 12:39   | 05:03    **{{:aflux_flight_09_20190401.kml| }}**                                                                                               |  {{ :09_20190401_aflux_flight_report.pdf| }}                         | Mario Mech        |+^ 09  ^ [[flight_09|01.04.2019]]  | CloudSat/Calipso underflight over low and midlevel clouds of a cold air outbreak             | 07:36    | 12:39   | 05:03    **{{:aflux_flight_09_20190401.kml| }}**    {{::aflux_flight_09_2019-04-01.png?linkonly| }}                                            |  {{ :09_20190401_aflux_flight_report.pdf| }}                         | Mario Mech        |
 ^ 10  ^ [[flight_10|03.04.2019]]  | Mid-Level stratocumulus over sea ice                                                         | 10:21    | 15:01   | 04:40    **{{:aflux_flight_10_20190403.kml| }}**    {{:0304.pdf| }} {{::aflux_flight_10_2019-04-03.png?linkonly| }}                            |  {{:10_20190403_AFLUX_Flight_Report.pdf| }}                          | Dmitry Chechin    | ^ 10  ^ [[flight_10|03.04.2019]]  | Mid-Level stratocumulus over sea ice                                                         | 10:21    | 15:01   | 04:40    **{{:aflux_flight_10_20190403.kml| }}**    {{:0304.pdf| }} {{::aflux_flight_10_2019-04-03.png?linkonly| }}                            |  {{:10_20190403_AFLUX_Flight_Report.pdf| }}                          | Dmitry Chechin    |
 ^ 11  ^ [[flight_11|04.04.2019]]  | Warm front pushing clouds in the MIZ along steady increasing sea ice concentration           | 08:38    | 12:26   | 03:48    **{{:aflux_flight_11_20190404.kml| }}**    {{:aflux_flight_11_2019-04-04.png?linkonly| }}                                              {{:11_20190404_AFLUX_Flight_Report.pdf| }}                          | André Ehrlich     | ^ 11  ^ [[flight_11|04.04.2019]]  | Warm front pushing clouds in the MIZ along steady increasing sea ice concentration           | 08:38    | 12:26   | 03:48    **{{:aflux_flight_11_20190404.kml| }}**    {{:aflux_flight_11_2019-04-04.png?linkonly| }}                                              {{:11_20190404_AFLUX_Flight_Report.pdf| }}                          | André Ehrlich     |
flight_logs.txt · Last modified: 2023/01/12 14:11 by 127.0.0.1