By Region

Region Europe

Country: Germany

aga_15.ref

Citations

  • Kromeyer-Hauschild K, Moss A, Wabitsch M. Referenzwerte für den Body-Mass-Index für Kinder, Jugendliche und Erwachsene in Deutschland. Adipositas - Ursachen, Folgeerkrankungen, Therapie. 2015;09(3):123–7.

BMI

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 nu sigma
0.000 10.08 11.00 12.68 14.29 15.12 1.306 0.101
0.083 12.25 13.06 14.70 16.53 17.58 0.114 0.092
0.167 12.99 13.79 15.46 17.37 18.49 -0.149 0.090
0.250 13.51 14.31 15.98 17.93 19.09 -0.326 0.088
0.333 13.88 14.66 16.33 18.28 19.46 -0.462 0.086
0.417 14.11 14.88 16.54 18.51 19.71 -0.571 0.085
0.500 14.28 15.05 16.70 18.67 19.88 -0.667 0.084
0.583 14.40 15.15 16.79 18.76 19.97 -0.749 0.083
0.667 14.48 15.22 16.84 18.79 20.00 -0.822 0.082
0.750 14.50 15.24 16.85 18.81 20.04 -0.886 0.082
0.833 14.53 15.26 16.85 18.80 20.01 -0.947 0.081
0.917 14.52 15.24 16.83 18.78 20.00 -1.001 0.081
1.000 14.50 15.22 16.79 18.74 19.98 -1.051 0.081
2.000 13.92 14.58 16.08 18.02 19.31 -1.453 0.082
3.000 13.48 14.13 15.62 17.61 18.99 -1.672 0.085
4.000 13.30 13.94 15.45 17.53 19.00 -1.804 0.088
5.000 13.16 13.83 15.40 17.62 19.25 -1.881 0.093
6.000 13.10 13.79 15.45 17.86 19.69 -1.918 0.099
7.000 13.15 13.88 15.66 18.33 20.42 -1.923 0.106
8.000 13.29 14.07 16.01 19.00 21.41 -1.906 0.114
9.000 13.46 14.30 16.42 19.80 22.63 -1.872 0.123
10.000 13.70 14.60 16.89 20.60 23.80 -1.827 0.130
11.000 14.00 14.96 17.41 21.45 24.98 -1.774 0.136
12.000 14.39 15.40 17.99 22.26 25.98 -1.719 0.139
13.000 14.87 15.93 18.62 22.99 26.76 -1.663 0.139
14.000 15.38 16.48 19.26 23.71 27.46 -1.606 0.138
15.000 15.91 17.04 19.89 24.37 28.05 -1.550 0.136
16.000 16.44 17.60 20.48 24.94 28.50 -1.495 0.133
17.000 16.94 18.12 21.04 25.46 28.90 -1.440 0.130
18.000 17.48 18.68 21.64 26.10 29.58 -1.458 0.128
19.000 17.86 19.10 22.14 26.68 30.15 -1.393 0.128
20.000 18.21 19.50 22.61 27.21 30.69 -1.331 0.128
21.000 18.52 19.84 23.06 27.76 31.28 -1.272 0.129
22.000 18.82 20.18 23.46 28.21 31.73 -1.216 0.129
23.000 19.08 20.47 23.82 28.62 32.13 -1.161 0.129
24.000 19.28 20.71 24.13 29.02 32.56 -1.110 0.130
25.000 19.49 20.94 24.41 29.33 32.86 -1.060 0.130
26.000 19.66 21.14 24.66 29.60 33.11 -1.013 0.130
27.000 19.78 21.29 24.88 29.88 33.42 -0.969 0.131
28.000 19.91 21.45 25.07 30.09 33.61 -0.928 0.131
29.000 20.00 21.56 25.24 30.32 33.87 -0.891 0.132
30.000 20.10 21.68 25.39 30.48 34.02 -0.858 0.132
31.000 20.19 21.78 25.52 30.62 34.14 -0.829 0.132
32.000 20.24 21.85 25.64 30.80 34.35 -0.803 0.133
33.000 20.32 21.95 25.76 30.93 34.48 -0.781 0.133
34.000 20.41 22.05 25.88 31.07 34.61 -0.762 0.133
35.000 20.49 22.15 26.00 31.20 34.75 -0.746 0.133
36.000 20.57 22.24 26.12 31.33 34.88 -0.731 0.133
37.000 20.62 22.31 26.23 31.51 35.10 -0.719 0.134
38.000 20.71 22.41 26.35 31.64 35.24 -0.708 0.134
39.000 20.80 22.51 26.47 31.78 35.38 -0.699 0.134
40.000 20.89 22.61 26.59 31.93 35.53 -0.690 0.134
41.000 20.99 22.71 26.72 32.07 35.69 -0.682 0.134
42.000 21.08 22.82 26.84 32.22 35.84 -0.674 0.134
43.000 21.17 22.92 26.96 32.36 35.99 -0.665 0.134
44.000 21.29 23.04 27.08 32.44 36.04 -0.655 0.133
45.000 21.37 23.13 27.19 32.57 36.17 -0.645 0.133
46.000 21.44 23.21 27.29 32.69 36.29 -0.636 0.133
47.000 21.51 23.29 27.38 32.79 36.40 -0.626 0.133
48.000 21.56 23.35 27.46 32.88 36.48 -0.616 0.133
49.000 21.64 23.43 27.52 32.90 36.47 -0.608 0.132
50.000 21.67 23.47 27.57 32.95 36.52 -0.599 0.132
51.000 21.70 23.49 27.60 32.99 36.55 -0.592 0.132
52.000 21.76 23.55 27.64 32.98 36.50 -0.586 0.131
53.000 21.79 23.58 27.68 33.02 36.55 -0.581 0.131
54.000 21.82 23.62 27.72 33.07 36.60 -0.578 0.131
55.000 21.89 23.68 27.76 33.07 36.57 -0.575 0.130
56.000 21.91 23.71 27.80 33.12 36.61 -0.573 0.130
57.000 21.98 23.76 27.83 33.11 36.57 -0.572 0.129
58.000 22.00 23.79 27.86 33.14 36.60 -0.570 0.129
59.000 22.01 23.80 27.87 33.16 36.62 -0.569 0.129
60.000 22.06 23.84 27.89 33.12 36.55 -0.568 0.128
61.000 22.06 23.85 27.90 33.14 36.56 -0.567 0.128
62.000 22.07 23.85 27.90 33.15 36.57 -0.567 0.128
63.000 22.11 23.88 27.91 33.10 36.49 -0.567 0.127
64.000 22.11 23.88 27.90 33.10 36.49 -0.569 0.127
65.000 22.13 23.89 27.88 33.03 36.39 -0.572 0.126
66.000 22.12 23.87 27.86 33.00 36.36 -0.578 0.126
67.000 22.13 23.87 27.82 32.92 36.24 -0.585 0.125
68.000 22.10 23.84 27.78 32.88 36.21 -0.595 0.125
69.000 22.12 23.84 27.75 32.79 36.09 -0.607 0.124
70.000 22.13 23.84 27.71 32.71 35.97 -0.620 0.123
71.000 22.11 23.81 27.67 32.67 35.94 -0.636 0.123
72.000 22.12 23.81 27.63 32.58 35.83 -0.652 0.122
73.000 22.14 23.80 27.59 32.49 35.71 -0.670 0.121
74.000 22.14 23.79 27.54 32.40 35.59 -0.688 0.120
75.000 22.15 23.78 27.49 32.30 35.46 -0.706 0.119
76.000 22.11 23.74 27.43 32.24 35.42 -0.725 0.119
77.000 22.11 23.72 27.38 32.14 35.28 -0.743 0.118
78.000 22.11 23.70 27.32 32.03 35.15 -0.762 0.117
79.000 22.11 23.68 27.25 31.92 35.01 -0.781 0.116
0.000 10.10 10.98 12.58 14.12 14.91 1.339 0.097
0.083 11.90 12.71 14.29 15.94 16.83 0.664 0.088
0.167 12.53 13.34 14.94 16.63 17.57 0.452 0.086
0.250 13.02 13.82 15.41 17.14 18.10 0.295 0.084
0.333 13.35 14.15 15.75 17.50 18.49 0.169 0.083
0.417 13.61 14.39 15.99 17.76 18.76 0.062 0.082
0.500 13.77 14.55 16.16 17.95 18.99 -0.032 0.082
0.583 13.90 14.68 16.27 18.06 19.10 -0.116 0.081
0.667 13.96 14.73 16.33 18.13 19.18 -0.189 0.081
0.750 14.02 14.79 16.38 18.20 19.27 -0.261 0.081
0.833 14.05 14.81 16.41 18.23 19.31 -0.327 0.081
0.917 14.07 14.82 16.41 18.24 19.33 -0.387 0.081
1.000 14.07 14.82 16.40 18.24 19.33 -0.443 0.081
2.000 13.60 14.33 15.94 17.92 19.18 -0.915 0.087
3.000 13.22 13.94 15.54 17.62 18.99 -1.194 0.091
4.000 12.97 13.69 15.33 17.55 19.07 -1.382 0.096
5.000 12.89 13.61 15.32 17.69 19.39 -1.524 0.101
6.000 12.83 13.59 15.39 18.01 19.95 -1.620 0.108
7.000 12.90 13.69 15.62 18.50 20.72 -1.658 0.115
8.000 13.06 13.92 16.03 19.27 21.85 -1.638 0.124
9.000 13.28 14.20 16.48 20.03 22.90 -1.580 0.131
10.000 13.50 14.48 16.94 20.81 23.97 -1.505 0.138
11.000 13.84 14.88 17.50 21.60 24.95 -1.428 0.142
12.000 14.32 15.42 18.19 22.49 25.96 -1.358 0.144
13.000 14.91 16.06 18.93 23.34 26.83 -1.299 0.143
14.000 15.51 16.71 19.64 24.07 27.48 -1.249 0.140
15.000 16.05 17.27 20.22 24.60 27.92 -1.221 0.136
16.000 16.61 17.82 20.76 25.13 28.46 -1.300 0.132
17.000 17.10 18.31 21.30 25.78 29.25 -1.387 0.131
18.000 17.40 18.63 21.69 26.40 30.16 -1.487 0.133
19.000 17.58 18.83 21.95 26.84 30.85 -1.548 0.135
20.000 17.75 19.01 22.19 27.27 31.53 -1.606 0.137
21.000 17.91 19.18 22.39 27.61 32.06 -1.658 0.138
22.000 18.01 19.29 22.56 27.95 32.66 -1.705 0.140
23.000 18.08 19.37 22.69 28.24 33.20 -1.743 0.142
24.000 18.13 19.43 22.79 28.50 33.70 -1.773 0.144
25.000 18.18 19.48 22.87 28.67 34.02 -1.794 0.145
26.000 18.18 19.50 22.93 28.86 34.42 -1.805 0.147
27.000 18.20 19.52 22.98 28.98 34.65 -1.809 0.148
28.000 18.19 19.52 23.03 29.16 34.99 -1.805 0.150
29.000 18.21 19.56 23.09 29.28 35.20 -1.795 0.151
30.000 18.24 19.60 23.17 29.43 35.40 -1.780 0.152
31.000 18.29 19.66 23.27 29.60 35.63 -1.761 0.153
32.000 18.36 19.74 23.40 29.79 35.87 -1.738 0.154
33.000 18.43 19.84 23.54 30.01 36.13 -1.712 0.155
34.000 18.52 19.94 23.70 30.23 36.39 -1.683 0.156
35.000 18.61 20.06 23.86 30.47 36.66 -1.653 0.157
36.000 18.70 20.17 24.03 30.71 36.93 -1.621 0.158
37.000 18.78 20.27 24.19 30.94 37.17 -1.586 0.159
38.000 18.85 20.37 24.34 31.14 37.37 -1.546 0.160
39.000 18.91 20.45 24.48 31.33 37.54 -1.502 0.161
40.000 18.93 20.51 24.61 31.57 37.82 -1.454 0.163
41.000 18.99 20.59 24.75 31.75 37.95 -1.402 0.164
42.000 19.04 20.68 24.90 31.94 38.08 -1.348 0.165
43.000 19.08 20.75 25.07 32.21 38.37 -1.293 0.167
44.000 19.16 20.86 25.25 32.43 38.54 -1.237 0.168
45.000 19.23 20.98 25.44 32.67 38.73 -1.183 0.169
46.000 19.29 21.07 25.63 32.97 39.05 -1.130 0.171
47.000 19.36 21.18 25.82 33.20 39.25 -1.078 0.172
48.000 19.43 21.29 25.99 33.43 39.44 -1.028 0.173
49.000 19.49 21.38 26.16 33.64 39.61 -0.980 0.174
50.000 19.54 21.47 26.31 33.84 39.78 -0.932 0.175
51.000 19.62 21.57 26.47 33.99 39.84 -0.884 0.175
52.000 19.67 21.66 26.63 34.19 40.01 -0.836 0.176
53.000 19.75 21.77 26.79 34.34 40.07 -0.787 0.176
54.000 19.83 21.88 26.96 34.50 40.14 -0.738 0.176
55.000 19.91 22.00 27.13 34.66 40.22 -0.687 0.176
56.000 19.99 22.12 27.31 34.84 40.31 -0.638 0.176
57.000 20.08 22.24 27.49 35.02 40.43 -0.591 0.176
58.000 20.17 22.37 27.67 35.20 40.55 -0.547 0.176
59.000 20.26 22.49 27.85 35.38 40.68 -0.505 0.176
60.000 20.37 22.62 28.01 35.49 40.69 -0.463 0.175
61.000 20.43 22.72 28.14 35.62 40.76 -0.421 0.175
62.000 20.50 22.81 28.26 35.67 40.71 -0.377 0.174
63.000 20.53 22.87 28.36 35.75 40.73 -0.332 0.174
64.000 20.57 22.94 28.44 35.76 40.62 -0.284 0.173
65.000 20.60 22.99 28.50 35.74 40.49 -0.233 0.172
66.000 20.61 23.02 28.54 35.68 40.32 -0.179 0.171
67.000 20.59 23.02 28.54 35.59 40.11 -0.122 0.170
68.000 20.55 23.00 28.52 35.47 39.86 -0.061 0.169
69.000 20.53 22.99 28.48 35.28 39.51 0.001 0.167
70.000 20.46 22.94 28.42 35.11 39.21 0.066 0.166
71.000 20.37 22.87 28.35 34.92 38.91 0.132 0.165
72.000 20.32 22.84 28.27 34.69 38.53 0.199 0.163
73.000 20.23 22.76 28.18 34.50 38.23 0.267 0.162
74.000 20.18 22.72 28.10 34.27 37.86 0.337 0.160
75.000 20.08 22.66 28.03 34.09 37.58 0.408 0.159
76.000 19.99 22.59 27.95 33.91 37.31 0.480 0.158
77.000 19.94 22.55 27.87 33.69 36.97 0.553 0.156
78.000 19.84 22.47 27.79 33.51 36.69 0.627 0.155
79.000 19.73 22.40 27.70 33.32 36.42 0.700 0.154

bone.ref

Citations

  • Geserick M, Vogel M, Eckelt F, et al. Children and adolescents with obesity have reduced serum bone turnover markers and 25-hydroxyvitamin D but increased parathyroid hormone concentrations – Results derived from new pediatric reference ranges. Bone 2020;132:115124.
  • Weber J. et al. In preparation.

OSTEOCALCINE

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 sigma nu tau
0.1500000 59.62 73.78 120.05 186.92 221.42 0.3510 0.2044 3.0630
0.2333333 58.82 72.68 117.75 182.65 216.18 0.3480 0.2047 3.0481
0.3166667 58.03 71.60 115.50 178.51 211.10 0.3451 0.2050 3.0333
0.4000000 57.25 70.55 113.31 174.50 206.18 0.3423 0.2052 3.0187
0.4833333 56.49 69.51 111.18 170.61 201.41 0.3394 0.2055 3.0043
0.5666667 55.75 68.50 109.11 166.84 196.80 0.3366 0.2058 2.9900
0.6500000 55.02 67.52 107.10 163.20 192.35 0.3338 0.2061 2.9758
0.7333333 54.31 66.56 105.15 159.69 188.05 0.3311 0.2064 2.9618
0.8166667 53.61 65.62 103.26 156.30 183.90 0.3285 0.2067 2.9480
0.9000000 52.94 64.71 101.43 153.03 179.91 0.3258 0.2070 2.9343
0.9833333 52.28 63.83 99.67 149.88 176.07 0.3232 0.2073 2.9208
0.1500000 55.72 69.35 111.16 172.42 207.15 0.3468 0.1583 2.6971
0.2333333 55.07 68.52 109.39 169.01 202.94 0.3439 0.1611 2.6670
0.3166667 54.43 67.71 107.67 165.68 198.84 0.3411 0.1640 2.6373
0.4000000 53.80 66.91 105.98 162.45 194.86 0.3384 0.1668 2.6082
0.4833333 53.19 66.13 104.34 159.32 191.01 0.3356 0.1695 2.5795
0.5666667 52.59 65.37 102.74 156.29 187.27 0.3330 0.1723 2.5513
0.6500000 52.01 64.63 101.19 153.35 183.66 0.3303 0.1750 2.5236
0.7333333 51.44 63.90 99.68 150.51 180.17 0.3277 0.1776 2.4964
0.8166667 50.89 63.20 98.22 147.76 176.81 0.3251 0.1802 2.4697
0.9000000 50.35 62.52 96.81 145.12 173.56 0.3226 0.1827 2.4435
0.9833333 49.84 61.86 95.44 142.57 170.44 0.3201 0.1851 2.4178

BETACTX

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 sigma nu tau
0.1500000 629.34 745.91 989.36 1272.51 1444.15 0.2084 0.4323 1.9108
0.2333333 628.91 746.70 993.30 1280.02 1453.29 0.2102 0.4385 1.9184
0.3166667 628.47 747.48 997.27 1287.61 1462.51 0.2119 0.4447 1.9260
0.4000000 628.03 748.28 1001.30 1295.29 1471.84 0.2137 0.4509 1.9336
0.4833333 627.58 749.08 1005.38 1303.06 1481.26 0.2155 0.4571 1.9413
0.5666667 627.13 749.90 1009.52 1310.93 1490.78 0.2173 0.4632 1.9490
0.6500000 626.68 750.75 1013.72 1318.89 1500.40 0.2190 0.4694 1.9568
0.7333333 626.25 751.62 1017.99 1326.95 1510.14 0.2208 0.4756 1.9645
0.8166667 625.84 752.52 1022.33 1335.12 1519.97 0.2226 0.4819 1.9723
0.9000000 625.45 753.47 1026.75 1343.40 1529.93 0.2243 0.4881 1.9801
0.9833333 625.09 754.46 1031.26 1351.79 1539.99 0.2261 0.4943 1.9878
0.1500000 644.13 752.52 989.31 1276.40 1453.32 0.2062 0.2694 1.9595
0.2333333 641.95 751.64 991.61 1282.47 1461.36 0.2084 0.2786 1.9634
0.3166667 639.75 750.76 993.97 1288.63 1469.51 0.2107 0.2878 1.9673
0.4000000 637.54 749.89 996.37 1294.89 1477.78 0.2130 0.2969 1.9712
0.4833333 635.32 749.03 998.84 1301.27 1486.17 0.2152 0.3061 1.9751
0.5666667 633.10 748.20 1001.38 1307.76 1494.69 0.2175 0.3152 1.9790
0.6500000 630.89 747.39 1004.00 1314.37 1503.35 0.2198 0.3243 1.9829
0.7333333 628.69 746.62 1006.71 1321.12 1512.16 0.2221 0.3334 1.9868
0.8166667 626.51 745.90 1009.52 1328.02 1521.13 0.2244 0.3424 1.9907
0.9000000 624.36 745.23 1012.44 1335.06 1530.26 0.2267 0.3514 1.9945
0.9833333 622.25 744.63 1015.47 1342.27 1539.57 0.2290 0.3604 1.9983

VITD25OH

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 sigma nu tau
0.1500000 10.69 22.80 44.77 66.39 79.44 0.4095 1.1630 1.5489
0.2333333 10.42 22.27 43.96 65.34 78.16 0.4107 1.1529 1.5695
0.3166667 10.16 21.76 43.17 64.31 76.91 0.4119 1.1428 1.5905
0.4000000 9.91 21.26 42.39 63.30 75.68 0.4131 1.1328 1.6117
0.4833333 9.67 20.77 41.63 62.31 74.47 0.4142 1.1227 1.6332
0.5666667 9.43 20.29 40.88 61.33 73.28 0.4154 1.1126 1.6549
0.6500000 9.21 19.83 40.14 60.36 72.11 0.4166 1.1026 1.6768
0.7333333 8.99 19.38 39.42 59.41 70.96 0.4178 1.0925 1.6990
0.8166667 8.78 18.95 38.71 58.48 69.83 0.4190 1.0824 1.7213
0.9000000 8.58 18.52 38.01 57.57 68.72 0.4202 1.0723 1.7438
0.9833333 8.39 18.11 37.33 56.67 67.63 0.4213 1.0622 1.7665
0.1500000 14.04 24.23 45.57 68.92 82.07 0.3860 0.8272 1.9615
0.2333333 13.78 23.69 44.68 67.74 80.66 0.3875 0.8195 1.9846
0.3166667 13.52 23.17 43.82 66.59 79.29 0.3891 0.8118 2.0079
0.4000000 13.28 22.66 42.97 65.46 77.93 0.3906 0.8041 2.0317
0.4833333 13.04 22.16 42.13 64.35 76.60 0.3922 0.7964 2.0557
0.5666667 12.80 21.68 41.32 63.26 75.30 0.3938 0.7888 2.0800
0.6500000 12.57 21.20 40.52 62.19 74.01 0.3953 0.7811 2.1047
0.7333333 12.35 20.74 39.73 61.13 72.75 0.3969 0.7735 2.1296
0.8166667 12.14 20.29 38.96 60.10 71.51 0.3984 0.7659 2.1549
0.9000000 11.92 19.86 38.21 59.08 70.29 0.3999 0.7584 2.1804
0.9833333 11.72 19.43 37.47 58.08 69.10 0.4015 0.7509 2.2061

VITD25OH_SUMMER

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 sigma nu tau
0.1500000 14.49 26.81 48.05 67.04 76.98 0.3365 1.3473 1.8181
0.2333333 14.19 26.31 47.27 66.10 75.98 0.3382 1.3353 1.8157
0.3166667 13.89 25.83 46.51 65.16 74.98 0.3399 1.3234 1.8134
0.4000000 13.60 25.35 45.77 64.25 74.00 0.3416 1.3115 1.8111
0.4833333 13.32 24.88 45.03 63.34 73.04 0.3433 1.2996 1.8087
0.5666667 13.04 24.42 44.30 62.45 72.08 0.3450 1.2877 1.8064
0.6500000 12.77 23.96 43.59 61.57 71.15 0.3467 1.2758 1.8041
0.7333333 12.50 23.52 42.89 60.70 70.22 0.3484 1.2640 1.8018
0.8166667 12.24 23.09 42.20 59.85 69.31 0.3502 1.2521 1.7994
0.9000000 11.99 22.66 41.52 59.00 68.41 0.3519 1.2403 1.7971
0.9833333 11.75 22.24 40.85 58.17 67.53 0.3536 1.2285 1.7947
0.1500000 13.44 24.31 47.57 69.64 79.43 0.3662 1.1229 2.5277
0.2333333 13.28 23.94 46.85 68.67 78.37 0.3669 1.1120 2.5315
0.3166667 13.13 23.58 46.13 67.72 77.32 0.3676 1.1012 2.5359
0.4000000 12.99 23.23 45.42 66.77 76.29 0.3683 1.0904 2.5410
0.4833333 12.85 22.88 44.72 65.84 75.27 0.3689 1.0796 2.5466
0.5666667 12.72 22.53 44.04 64.92 74.25 0.3696 1.0688 2.5528
0.6500000 12.59 22.20 43.36 64.02 73.25 0.3702 1.0580 2.5596
0.7333333 12.46 21.87 42.69 63.12 72.26 0.3708 1.0473 2.5669
0.8166667 12.34 21.54 42.03 62.23 71.28 0.3714 1.0366 2.5748
0.9000000 12.22 21.22 41.38 61.36 70.30 0.3720 1.0260 2.5833
0.9833333 12.10 20.91 40.74 60.49 69.34 0.3726 1.0154 2.5923

VITD25OH_WINTER

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 sigma nu tau
0.1500000 8.83 20.08 42.78 66.96 81.77 0.4516 0.9581 1.6451
0.2333333 8.62 19.55 41.85 65.67 80.14 0.4524 0.9485 1.6727
0.3166667 8.41 19.04 40.94 64.41 78.55 0.4532 0.9388 1.7010
0.4000000 8.22 18.55 40.06 63.17 76.98 0.4541 0.9292 1.7298
0.4833333 8.03 18.07 39.19 61.96 75.45 0.4549 0.9196 1.7591
0.5666667 7.86 17.61 38.34 60.77 73.95 0.4558 0.9100 1.7889
0.6500000 7.69 17.17 37.51 59.61 72.48 0.4566 0.9004 1.8193
0.7333333 7.54 16.74 36.70 58.46 71.04 0.4574 0.8908 1.8501
0.8166667 7.39 16.32 35.91 57.34 69.64 0.4582 0.8812 1.8813
0.9000000 7.25 15.93 35.14 56.25 68.26 0.4590 0.8716 1.9131
0.9833333 7.13 15.54 34.38 55.17 66.91 0.4597 0.8621 1.9452
0.1500000 15.10 24.78 46.41 70.84 84.29 0.3879 0.7628 2.0924
0.2333333 14.77 24.11 45.23 69.20 82.35 0.3892 0.7535 2.1128
0.3166667 14.44 23.47 44.08 67.60 80.46 0.3906 0.7442 2.1335
0.4000000 14.12 22.84 42.96 66.03 78.61 0.3919 0.7349 2.1543
0.4833333 13.81 22.23 41.87 64.51 76.81 0.3933 0.7256 2.1753
0.5666667 13.51 21.64 40.81 63.02 75.06 0.3947 0.7163 2.1964
0.6500000 13.21 21.06 39.77 61.58 73.35 0.3960 0.7070 2.2177
0.7333333 12.93 20.51 38.77 60.16 71.69 0.3974 0.6977 2.2392
0.8166667 12.64 19.96 37.79 58.79 70.06 0.3988 0.6884 2.2607
0.9000000 12.37 19.44 36.84 57.45 68.48 0.4002 0.6792 2.2824
0.9833333 12.10 18.93 35.92 56.15 66.95 0.4016 0.6699 2.3042

PTH

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 sigma nu tau
0.1666667 0.97 1.27 2.19 3.81 5.02 0.4258 -0.0164 2.2152
0.2500000 0.98 1.28 2.21 3.82 5.02 0.4223 -0.0130 2.1984
0.3333333 0.99 1.30 2.22 3.83 5.02 0.4188 -0.0095 2.1819
0.4166667 1.00 1.31 2.24 3.84 5.03 0.4154 -0.0060 2.1656
0.5000000 1.02 1.33 2.26 3.85 5.03 0.4120 -0.0024 2.1496
0.5833333 1.03 1.34 2.28 3.86 5.04 0.4087 0.0013 2.1338
0.6666667 1.04 1.36 2.30 3.87 5.04 0.4053 0.0051 2.1183
0.7500000 1.05 1.38 2.31 3.88 5.05 0.4021 0.0090 2.1031
0.8333333 1.07 1.39 2.33 3.89 5.05 0.3988 0.0130 2.0881
0.9166667 1.08 1.41 2.35 3.90 5.05 0.3956 0.0171 2.0735
1.0000000 1.09 1.42 2.36 3.91 5.06 0.3925 0.0214 2.0591
2.0000000 1.23 1.60 2.55 3.99 5.07 0.3583 0.0819 1.9090
5.0000000 1.44 1.86 2.80 4.05 4.94 0.3062 0.2492 1.7422
6.0000000 1.46 1.88 2.81 4.05 4.92 0.3028 0.2608 1.7913
7.0000000 1.48 1.88 2.82 4.07 4.92 0.3016 0.2409 1.8883
8.0000000 1.51 1.89 2.83 4.11 4.95 0.3019 0.1945 2.0125
17.0000000 1.84 2.32 3.29 4.84 6.52 0.3031 -0.2684 1.3122
18.0000000 1.85 2.34 3.29 4.79 6.53 0.2997 -0.2767 1.2101
0.1666667 1.09 1.39 2.41 4.21 5.35 0.4231 -0.0055 2.7811
0.2500000 1.10 1.40 2.43 4.24 5.40 0.4222 -0.0064 2.7646
0.3333333 1.11 1.41 2.46 4.27 5.44 0.4213 -0.0073 2.7482
0.4166667 1.13 1.43 2.48 4.31 5.48 0.4204 -0.0082 2.7320
0.5000000 1.14 1.44 2.50 4.34 5.53 0.4195 -0.0090 2.7160
0.5833333 1.15 1.46 2.52 4.37 5.57 0.4185 -0.0099 2.7001
0.6666667 1.16 1.47 2.54 4.40 5.61 0.4176 -0.0108 2.6844
0.7500000 1.17 1.49 2.56 4.43 5.65 0.4166 -0.0116 2.6689
0.8333333 1.18 1.50 2.58 4.46 5.69 0.4156 -0.0124 2.6535
0.9166667 1.19 1.52 2.61 4.49 5.73 0.4146 -0.0132 2.6382
1.0000000 1.21 1.53 2.63 4.52 5.77 0.4135 -0.0140 2.6230
2.0000000 1.34 1.70 2.85 4.79 6.12 0.3978 -0.0192 2.4523
5.0000000 1.64 2.04 3.07 4.61 5.66 0.3175 0.0476 2.0752
6.0000000 1.71 2.09 3.08 4.48 5.42 0.2957 0.0766 2.0447
7.0000000 1.75 2.13 3.09 4.42 5.29 0.2837 0.0983 2.0804
8.0000000 1.78 2.16 3.12 4.44 5.28 0.2798 0.1090 2.1737
17.0000000 1.82 2.04 2.93 4.16 4.63 0.2658 0.0840 5.2312
18.0000000 1.82 2.01 2.84 3.97 4.34 0.2510 0.1229 6.6860

P1NP

Explanation:The following table shows the percentiles. Perc_02_5 for example means that only 2.5% of the population in the respective group have a value smaller than shown in this column.

sex age perc_02_5 perc_10_0 perc_50_0 perc_90_0 perc_97_5 sigma nu tau
0.1666667 1027.25 1218.59 1849.15 2932.27 3647.63 0.3337 -0.2288 2.7082
0.2500000 986.18 1170.59 1772.82 2799.49 3477.24 0.3316 -0.2203 2.6823
0.3333333 946.94 1124.71 1699.99 2673.45 3315.81 0.3296 -0.2118 2.6570
0.4166667 909.48 1080.88 1630.56 2553.91 3163.00 0.3276 -0.2034 2.6321
0.5000000 873.77 1039.06 1564.43 2440.59 3018.41 0.3256 -0.1950 2.6077
0.5833333 839.74 999.18 1501.49 2333.27 2881.71 0.3236 -0.1867 2.5838
0.6666667 807.34 961.19 1441.64 2231.68 2752.53 0.3217 -0.1784 2.5605
0.7500000 776.53 925.03 1384.77 2135.58 2630.53 0.3198 -0.1701 2.5377
0.8333333 747.25 890.64 1330.77 2044.75 2515.39 0.3179 -0.1619 2.5155
0.9166667 719.44 857.96 1279.55 1958.94 2406.77 0.3160 -0.1538 2.4939
1.0000000 693.06 826.94 1231.00 1877.94 2304.38 0.3142 -0.1457 2.4728
2.0000000 471.58 565.14 823.07 1208.79 1463.45 0.2934 -0.0579 2.2623
5.0000000 333.48 398.04 546.82 745.35 879.98 0.2459 0.0798 1.9056
6.0000000 334.18 398.93 543.10 732.93 864.01 0.2394 0.0946 1.8306
7.0000000 332.15 397.56 540.73 729.01 861.32 0.2393 0.0960 1.7836
