Publications Marius Grundmann


Please request access to reprints here.

Hirsch index (based on Publons)
h=76 (01/2024, 757 publ., 27870 cit.)
Hirsch index (based on Google Scholar)
h=92 (01/2024, 46518 cit., last 5y: h=45, 5 most quoted: 4583, 1733, 1478, 1428, 1137)
  Publons/ResearcherID
ORCID iD icon  ORCID iD

Select Year:
Journal:
Funding:
Publication type: and status:
Author:

Currently selected: years: all | journals: all | types: all | funding: all | all authors

all info no icons RTF Initials No issue Funding Style1 Style2

Christiane Dethloff 	Christiane Dethloff, Katrin Thieme, Susanne Selle, Michael Seifert, Sofie Vogt, Daniel Splith, Silvana Botti, Marius Grundmann, Michael Lorenz 	Ni-Alloyed Copper Iodide Thin Films: Microstructural Features and Functional Performance, in: Phys. Status Solidi B 261(3), 2300492:1-11 (2024)

Sebastian Henn 	Sebastian Henn, Gregor Dornberg, Andreas Müller, Carsten Bundesmann, Frank Frost, Chris Sturm, Marius Grundmann 	Optical and structural characterization of ZnO thin films upon ion beam assisted smoothing, in: Thin Solid Films 794, 140290:1-8 (2024)

A. Jörns 	A. Jörns, H. von Wenckstern, and M. Grundmann 	Demonstration of Two Multi-component Target Ablation Approaches and Their Application in Combinatorial Pulsed Laser Deposition, in: Adv. Phys. Res. XXX(XX),  published online:1-8 (2024)

M. Grundmann 	M. Grundmann 	Quantum devices of reduced dimensionality, in: Encyclopedia of Condensed Matter Physics (2nd edition) 3, 529-533 (2024), T. Chakraborty, ed. (Elsevier, Oxford, 2024), ISBN 978-0-323-91408-6

Thorsten Schultz 	Thorsten Schultz, Max Kneiß, Philipp Storm, Daniel Splith, Holger von Wenckstern, Christoph T. Koch, Adnan Hammud, Marius Grundmann, Norbert Koch 	Growth of κ-([Al,In]xGa1-x)2O3 Quantum Wells and their Potential for Quantum Well Infrared Photodetectors, in: ACS Appl. Mater. Interfaces 15(24), 29535-29541 (2023)

Fabian Schöppach 	Fabian Schöppach, Daniel Splith, Holger von Wenckstern, Marius Grundmann 	Oxygen Plasma Treatment to Enable Indium Oxide MESFET Devices, in: Adv. Electron. Mater. 9(11), 2300291:1-7 (2023)

Fangjuan Geng 	Fangjuan Geng, Liangjun Wang, Tillmann Stralka, Daniel Splith, Siyuan Ruan, Jialin Yang, Lei Yang, Gang Gao, Liangge Xu, Michael Lorenz, Marius Grundmann, Jiaqi Zhu, Chang Yang 	(111)-oriented growth and acceptor doping of transparent conductive CuI:S thin films by spin coating and RF-sputtering, in: Adv. Engin. Mater. 25(11), 2201666:1-5 (2023)

Evgeny Krüger 	Evgeny Krüger, Michael Seifert, Volker Gottschalch, Harald Krautscheid, Claudia S. Schnohr, Silvana Botti, Marius Grundmann, Chris Sturm 	Optical properties of AgxCu1–xI alloy thin films, in: AIP Adv. 13(3), 035117:1-11 (2023)

Jon Borgersen 	Jon Borgersen, Robert Karsthof, Vegard Rønning, Lasse Vines, Holger von Wenckstern, Marius Grundmann, Andrej Yu. Kuznetsov, Klaus Magnus Johansen 	Origin of enhanced conductivity in low dose ion irradiated oxides, in: AIP Adv. 13(1), 015211:1-5 (2023)

Andreas Müller 	Andreas Müller, Sebastian Henn, Evgeny Krüger, Steffen Blaurock, Harald Krautscheid, Marius Grundmann, Chris Sturm 	Two- and three-photon absorption in bulk CuI, in: Appl. Phys. Lett. 123(12), 122103:1-5 (2023)

Sijun Luo 	Sijun Luo, Lukas Trefflich, Susanne Selle, Ron Hildebrandt, Evgeny Krüger, Stefan Lange, Jingjing Yu, Chris Sturm, Michael Lorenz, Holger von Wenckstern, Christian Hagendorf, Thomas Höche, Marius Grundmann 	Ultrawide Bandgap Willemite-Type Zn2GeO4 Epitaxial Thin Films, in: Appl. Phys. Lett. 122(3), 031601:1-7 (2023)

Clemens Petersen 	Clemens Petersen, Sofie Vogt, Max Kneiß, Holger von Wenckstern, Marius Grundmann 	PLD of α-Ga2O3 on m-plane Al2O3: Growth regime, growth process, and structural properties, in: APL Mater. 11(6), 061122:1-8 (2023)

Ron Hildebrandt 	Ron Hildebrandt, Michael Seifert, Janine George, Steffen Blaurock, Silvana Botti, Harald Krautscheid, Marius Grundmann, Chris Sturm 	Temperature dependent second-order Raman scattering in CuI, in: arxiv: 2305.18931 (2023)

J.K. Jochum 	J.K. Jochum, M. Lorenz, H.P. Gunnlaugsson, C. Patzig, T. Höche, M. Grundmann, A. Vantomme, K. Temst, M.J. Van Bael, V. Lazenka 	Impact of magnetization and hyperfine field distribution on high magnetoelectric coupling strength in BaTiO3-BiFeO3 multilayers, in: arxiv: 2303.08493 (2023)

Amanda Langørgen 	Amanda Langørgen, Ymir Kalmann Frodason, Robert Karsthof, Holger von Wenckstern, Ingvild Julie Thue Jensen, Lasse Vines, Marius Grundmann 
 	Defect level in κ-Ga2O3 revealed by thermal admittance spectroscopy, in: J. Appl. Phys. 134(1), 015701:1-6 (2023)

S. Köpp 	S. Köpp, C. Petersen, D. Splith, M. Grundmann, H. von Wenckstern 	Properties of Schottky barrier diodes on heteroeptixial α-Ga2O3 thin films, in: J. Vac. Sci. Technol. A 41(4), 043411:1-9 (2023) [Editor's Pick]

Laurenz Thyen 	Laurenz Thyen, Daniel Splith, Max Kneiß, Marius Grundmann, Holger von Wenckstern 	Masked-assisted radial-segmented target pulsed-laser deposition: A Novel Method for Area-Selective Deposition using Pulsed-Laser Deposition, in: J. Vac. Sci. Technol. A 41(2), 020801:1-5 (2023) [Editor's Pick]

R. Hildebrandt 	R. Hildebrandt, M. Seifert, J. George, S. Blaurock, S. Botti, H. Krautscheid, M. Grundmann, C. Sturm 	Determination of acoustic phonon anharmonicities via second-order Raman scattering in CuI, in: New J. Phys. 25(12), 123022:1-11 (2023)

S. Montag 	S. Montag, D. Splith, M. Kneiß, M. Grundmann, J. Garcia Fernandez, Ø. Prytz, H. von Wenckstern 	Cation segregation observed in an (In,Ga)2O3 material thin film library beyond the miscibility limit of the bixbyite structure, in: Phys. Rev. Mater. 7(9), 094603:1-9 (2023)

Tillmann Stralka 	Tillmann Stralka, Michael Bar, Fabian Schöppach, Susanne Selle, Chang Yang, Holger von Wenckstern, Marius Grundmann 	Grain and grain boundary conduction channels in copper iodide thin films, in: Phys. Status Solidi A 220(6), 2200883:1-8 (2023)

Sofie Vogt 	Sofie Vogt, Clemens Petersen, Max Kneiß, Daniel Splith, Thorsten Schultz, Holger von Wenckstern, Norbert Koch, Marius Grundmann 	Realization of conductive n-type doped α-Ga2O3 on m-plane sapphire grown by a two step pulsed laser deposition process, in: Phys. Status Solidi A 220(3), 2200721:1-6 (2023)

Eva M. Zollner 	Eva M. Zollner, Susanne Selle, Chang Yang, Konrad Ritter, Stefanie Eckner, Edmund Welter, Marius Grundmann, Claudia S. Schnohr 	Oxygen-induced phase separation in sputtered Cu-Sn-I-O thin films, in: Phys. Status Solidi A 220(5), 2200646:1-10 (2023)

Marius Grundmann 	Marius Grundmann 	Space Charge Region Beyond the Abrupt Approximation, in: Phys. Status Solidi B 260(11), 2300257:1-4 (2023)

Evgeny Krüger 	Evgeny Krüger, Volker Gottschalch, Gabriele Benndorf, Ron Hildebrandt, Ana Lucía Pereira Brenes, Steffen Blaurock, Michael Bar, Stefan Merker, Chris Sturm, Marius Grundmann, Harald Krautscheid 	Epitaxial growth of AgxCu1–xI on Al2O3(0001), in: Phys. Status Solidi B 260(2), 2200493:1-8 (2023)

Apoorva Sharma 	Apoorva Sharma, Oana T. Ciubotariu, Patrick Matthes, Shun Okano, Vitaly Zviagin, Jana Kalbáčová, Sibylle Gemming, Cameliu Himcinschi, Marius Grundmann, Dietrich R.T. Zahn, Manfred Albrecht, Georgeta Salvan 	Optical and magneto-optical properties of pulsed laser-deposited thulium iron garnet thin films, in: Appl. Res. 3(2), e202200064:1-11 (2023)

Marius Grundmann 	Marius Grundmann 	Thin Film Electronics from Amorphous Oxide and Halogen Semiconductors, in: BuildMoNa Annual Report 2021, p. 27-29 (2023)

Michael Lorenz 	Michael Lorenz, Philipp Storm, Stephan Gierth, Susanne Selle, Holger von Wenckstern, Marius Grundmann 	Diffundierter Sauerstoff als dominierender flacher Akzeptor in p-Typ Kupferiodid-Dünnfilmen, in: Chemie Ingenieur Technik 95(11), 1786-1793 (2023)

Fangjuan Geng 	Fangjuan Geng, Yu-Ning Wu, Daniel Splith, Liangjun Wang, Xiaowan Kang, Shanshan Liang, Lei Yang, Michael Lorenz, Marius Grundmann, Jiaqi Zhu, Chang Yang 	Amorphous Transparent Cu(S,I) Thin Films with Very High Hole Conductivity, in: J. Phys. Chem. Lett. 14(26), 6163-6169 (2023)

Michael Lorenz 	Michael Lorenz, Holger Hochmuth, Holger von Wenckstern, Marius Grundmann 	Flexible hardware concept of pulsed laser deposition for large areas and combinatorial composition spreads, in: Rev. Sci. Instrum. 94(8), 083905:1-12 (2023)

Marius Grundmann 	Marius Grundmann 	DEVICE FOR CONDUCTING RADIATION, A PHOTODETECTOR ARRANGEMENT, AND A METHOD FOR SPATIALLY RESOLVED SPECTRAL ANALYSIS, in: US 11,543,346 B2 (United States Patent, 2023)

Philipp Storm 	Philipp Storm, Khanim Karimova, Michael Sebastian Bar, Susanne Selle, Holger von Wenckstern, Marius Grundmann, Michael Lorenz 	Suppression of Rotational Domains of CuI employing Sodium Halide Buffer Layers, in: ACS Appl. Mater. Interfaces 14(10), 12350-12358 (2022)

Robert Karsthof 	Robert Karsthof, Ymir Kalmann Frodason, Augustinas Galeckas, Philip Michael Weiser, Vitaly Zviagin, Marius Grundmann 	Light absorption and emission by defects in doped nickel oxide, in: Adv. Phot. Res. 3(11), 202200138:1-10 (2022)

Tanja Jawinski 	Tanja Jawinski, Chris Sturm, Roland Clausing, Heiko Kempa, Marius Grundmann, Roland Scheer, Holger von Wenckstern 	Highly crystalline In2S3 thin films epitaxially grown on sapphire substrates, in: AIP Adv. 12(12), 125215:1-9 (2022) [Featured Article]

Mao Wang 	Mao Wang, Ye Yu, Slawomir Prucnal, Yonder Berencén, Mohd Saif Shaikh, Lars Rebohle, Muhammad Bilal Khan, Vitaly Zviagin, René Hübner, Alexej Pashkin, Artur Erbe, Yordan M. Georgiev, Marius Grundmann, Manfred Helm, Robert Kirchner, Shengqiang Zhou 	Mid- and far-infrared localized surface plasmon resonances in chalcogen-hyperdoped silicon, in: arxiv: 2210.03373 (2022)

Michael Seifert 	Michael Seifert, Evgeny Krüger, Michael S. Bar, Stefan Merker, Holger von Wenckstern, Harald Krautscheid, Marius Grundmann, Chris Sturm, Silvana Botti  	Dielectric function of CuBrxI1−x alloy thin films, in: arxiv: 2207.01344 (2022)

Robert Karsthof 	Robert Karsthof, Ymir Kalmann Frodason, Augustinas Galeckas, Philip Michael Weiser, Vitaly Zviagin, Marius Grundmann 	Light absorption and emission by defects in doped nickel oxide, in: arxiv: 2205.02606 (2022)

Xinyi Xia 	Xinyi Xia, Nahid Sultan Al-Mamun, Chaker Fares, Aman Haque, Fan Ren, Anna Hassa, Holger von Wenckstern, Marius Grundmann, S.J. Pearton 	Band Alignment of Al2O3 on α-(AlxGa1-x)2O3, in: ECS J. Solid State Sci. Techn. 11(2), 025006:1-8 (2022)

Philipp Storm 	Philipp Storm, Susanne Selle, Holger von Wenckstern, Marius Grundmann, Michael Lorenz 	Epitaxial lift-off of single crystalline CuI thin films, in: J. Phys. Chem. C 10(11), 4124-4127 (2022)

Thomas Ruf 	Thomas Ruf, Stefan Merker, Frank Syrowatka, Philip Trempler, Georg Schmidt, Michael Lorenz, Marius Grundmann, Reinhard Denecke 	Preferential growth of perovskite BaTiO3 thin films on Gd3Ga5O12(100) and Y3Fe5O12(100) oriented substrates by pulsed laser deposition, in: Mater. Adv. 3(12), 4920-4931 (2022)

Mao Wang 	Mao Wang, Ye Yu, Slawomir Prucnal, Yonder Berencén, Mohd Saif Shaikh, Lars Rebohle, Muhammad Bilal Khan, Vitaly Zviagin, René Hübner, Alexej Pashkin, Artur Erbe, Yordan M. Georgiev, Marius Grundmann, Manfred Helm, Robert Kirchner, Shengqiang Zhou 	Mid- and far-infrared localized surface plasmon resonances in chalcogen-hyperdoped silicon, in: Nanoscale 14(7), 2826-2836 (2022)

A. Welk 	A. Welk, A. Reinhardt, D. Splith, H. von Wenckstern, M. Grundmann, O. Herrfurth 	Analysis of an extended percolation-based random band-edge model applied to the amorphous oxide semiconductors: multi-anionic zinc oxynitride, multi-cationic zinc tin oxide and multinary zinc magnesium oxynitride, in: Phys. Rev. Appl. 17(2), 024007:1-14 (2022)

Michael Seifert 	Michael Seifert, Evgeny Krüger, Michael S. Bar, Stefan Merker, Holger von
Wenckstern, Harald Krautscheid, Marius Grundmann, Chris Sturm, Silvana Botti 	Dielectric function of CuBrxI1–x alloy thin films, in: Phys. Rev. Mater. 6(12), 124601:1-11 (2022)

K. Dorywalski 	K. Dorywalski, O. Lupicka, M. Grundmann, C. Sturm 	Combination of a global-search method with model selection criteria for the ellipsometric data evaluation of DLC coatings, in: Adv. Opt. Technol. 11(5-6), 173-178 (2022)

Marius Grundmann 	Marius Grundmann 	Amorphous oxide semiconductors for integrated devices, in: BuildMoNa Annual Report 2020, p. 27-31 (2022)

Marius Grundmann 	Marius Grundmann 	The Physics of Semiconductors, An Introduction including Nanophysics and Applications, 4th edition, in:  (Springer Nature, Cham, 2021), ISBN 978-3-030-51568-3

Jack E.N. Swallow 	Jack E.N. Swallow, Robert G. Palgrave, Philip A.E. Murgatroyd, Anna Regoutz, Michael Lorenz, Anna Hassa, Marius Grundmann, Holger von Wenckstern, Joel B. Varley, Tim D. Veal 	Indium Gallium Oxide Alloys: Electronic Structure, Optical Gap, Surface Space Charge, and Chemical Trends within Common-Cation Semiconductors, in: ACS Appl. Mater. Interfaces 13(2), 2807-2819 (2021)

Anna Reinhardt 	Anna Reinhardt, Holger von Wenckstern, Marius Grundmann 	All-amorphous Junction Field-Effect Transistors Based on High-Mobility Zinc Oxynitride, in: Adv. Electron. Mater. 7(4), 2000883:1-6 (2021)

R. Hildebrandt 	R. Hildebrandt, C. Sturm, M. Grundmann, M. Wieneke, A. Dadgar 	Raman tensor determination of transparent uniaxial crystals and their thin films - a-plane GaN as exemplary case, in: Appl. Phys. Lett. 119(12), 121109:1-5 (2021)

Evgeny Krüger 	Evgeny Krüger, Michael S. Bar, Steffen Blaurock, Lukas Trefflich, Ron Hildebrandt, Andreas Müller, Oliver Herrfurth, Gabriele Benndorf, Holger von Wenckstern, Harald Krautscheid, Marius Grundmann, Chris Sturm 	Dynamics of exciton-polariton emission in CuI, in: APL Mater. 9(12), 121102:1-12 (2021)

P. Storm 	P. Storm, S. Gierth, S. Selle, M.S. Bar, H. von Wenckstern, M. Grundmann, M. Lorenz 	Evidence for oxygen being a dominant shallow acceptor in p-type CuI, in: APL Mater. 9(5), 051101:1-9 (2021)

A. Welk 	A. Welk, A. Reinhardt, O. Herrfurth, T. Schultz, H. von Wenckstern, N. Koch, M. Grundmann 	Tuning material properties of amorphous zinc oxynitride thin films by magnesium cationic substitution, in: APL Mater. 9(2), 021120:1-8 (2021)

Xinyi Xia 	Xinyi Xia, Chaker Fares, Fan Ren, Anna Hassa, Holger von Wenckstern, Marius Grundmann, S.J. Pearton 	Al Composition Dependence of Band Offsets for SiO2 on α-(AlxGa1-x)2O3 , in: ECS J. Solid State Sci. Techn. 10(11), 113007:1-8 (2021)

Oliver Lahr 	Oliver Lahr, Max Steudel, Holger von Wenckstern, Marius Grundmann 	Mechanical Stress Stability of Amorphous Zinc Tin Oxide Thin-Film Transistors, in: Front. Electron. 2, 797308:1-7 (2021)

Jon Borgersen 	Jon Borgersen, Klaus Magnus Johansen, Lasse Vines, Holger von Wenckstern, Marius Grundmann, Andrej Yu. Kuznetsov 	Fermi level controlled point defect balance in ion irradiated indium oxide, in: J. Appl. Phys. 130(8), 085703:1-6 (2021)

M. Kneiß 	M. Kneiß, D. Splith, P. Schlupp, A. Hassa, H. von Wenckstern, M. Lorenz, M. Grundmann 	Realization of Highly Rectifying Schottky Barrier Diodes and pn Heterojunctions on κ-Ga2O3 by Overcoming the Conductivity Anisotropy, in: J. Appl. Phys. 130(8), 084502:1-14 (2021)

P. John 	P. John, M. Al Khalfioui, C. Deparis, A. Welk, C. Lichtensteiger, R. Bachelet, G. Saint-Girons, M. Hugues, M. Grundmann, J. Zúñiga-Pérez 	Epitaxial Zn3N2 thin films by molecular beam epitaxy: Structural, electrical and optical properties, in: J. Appl. Phys. 130(6), 065104:1-11 (2021)

Volker Gottschalch 	Volker Gottschalch, Gabriele Benndorf, Susanne Selle, Evgeny Krüger, Steffen Blaurock, Max Kneiß, Michael Bar, Chris Sturm, Stefan Merker, Thomas Höche, Marius Grundmann, Harald Krautscheid 	Epitaxial growth of rhombohedral β- and cubic γ-CuI, in: J. Cryst. Growth 570, 126218 (2021)

M. Kneiß 	M. Kneiß, D. Splith, H. von Wenckstern, M. Lorenz, T. Schultz, N. Koch, M. Grundmann 	Strain States and Relaxation for α-(AlxGa1−x)2O3 Thin Films on Prismatic Planes of α-Al2O3 in the Full Composition Range: Fundamental Difference of a- and m-Epitaxial Planes in the Manifestation of Shear Strain and Lattice Tilt, in: J. Mat. Res. 36(23), 4816-4831 (2021)

Oliver Herrfurth 	Oliver Herrfurth, Evgeny Krüger, Steffen Blaurock, Harald Krautscheid, Marius Grundmann 	Hot-phonon effects in photo-excited wide-bandgap semiconductors, in: J. Phys.: Condens. Matter 33(20), 205701:1-9 (2021)

A. Hassa 	A. Hassa, M. Grundmann, H. von Wenckstern 	Progression of Group-III Sesquioxides: Epitaxy, Solubility and Desorption, in: J. Phys. D: Appl. Phys. 54(22), 223001:1-15 (2021)

Marius Grundmann 	Marius Grundmann, Tillmann Stralka, Michael Lorenz, Susanne Selle, Christian Patzig, Thomas Höche 	Plastic strain relaxation and alloy instability in epitaxial corundum-phase (Al,Ga)2O3 thin films on r-plane Al2O3 , in: Mater. Adv. 2(13), 4316-4322 (2021)

S. Henn 	S. Henn, M. Grundmann, C. Sturm 	Strong coupling of Bloch surface waves and excitons in ZnO up to 430 K, in: New J. Phys. 23(9), 093031:1-10 (2021)

Marius Grundmann 	Marius Grundmann, Chris Sturm 	Angular position of singular optic axes for arbitrary dielectric tensors, in: Phys. Rev. A 103(5), 053510:1-6 (2021)

O. Herrfurth 	O. Herrfurth, S. Richter, M. Rebarz, S. Espinoza, J. Zúñiga-Pérez, C. Deparis, J. Leveillee, A. Schleife, M. Grundmann, J. Andreasson, R. Schmidt-Grund 	Transient birefringence and dichroism in ZnO studied with fs-time-resolved spectroscopic ellipsometry, in: Phys. Rev. Res. 3(1), 013246:1-12 (2021)

Daniel Splith 	Daniel Splith, Stefan Müller, Holger von Wenckstern, Marius Grundmann 	Numerical modeling of Schottky barrier diode characteristics, in: Phys. Status Solidi A 218(12), 202100121:1-13 (2021)

M. Grundmann 	M. Grundmann, M. Lorenz 	Azimuthal anisotropy of rhombohedral (corundum-phase) heterostructures, in: Phys. Status Solidi B 258(7), 202100104:1-5 (2021)

M. Kneiß 	M. Kneiß, P. Storm, A. Hassa, D. Splith, H. von Wenckstern, M. Lorenz, M. Grundmann 	Epitaxial Growth of κ-(AlxGa1−x)2O3 Layers and Superlattice Heterostructures up to x=0.48 on Highly Conductive Al-doped ZnO Thin Film Templates by Pulsed Laser Deposition, in: Phys. Status Solidi B 258(2), 202000359:1-10 (2021)

Anna Hassa 	Anna Hassa, Philipp Storm, Max Kneiß, Daniel Splith, Holger von Wenckstern, Michael Lorenz, Marius Grundmann 	Correction to: Structural and elastic properties of α-(AlxGa1−x)2O3 thin films on (11.0) Al2O3 substrates for the entire composition range, in: Phys. Status Solidi B 258(2), 2000632 (1 page) (2021)

Anna Hassa 	Anna Hassa, Philipp Storm, Max Kneiß, Daniel Splith, Holger von Wenckstern, Michael Lorenz, Marius Grundmann 	Structural and elastic properties of α-(AlxGa1−x)2O3 thin films on (11.0) Al2O3 substrates for the entire composition range, in: Phys. Status Solidi B 258(2), 2000394:1-10 (2021)

Philipp Storm 	Philipp Storm, Michael Sebastian Bar, Susanne Selle, Holger von Wenckstern, Marius Grundmann, Michael Lorenz 	P-Type Doping and Alloying of CuI Thin Films with Selenium, in: Phys. Status Solidi RRL 15(8), 202100214:1-6 (2021)

Wenlei Yu 	Wenlei Yu, Gabriele Benndorf, Yunfeng Jiang, Kai Jiang, Chang Yang, Michael Lorenz, Marius Grundmann 	Control of optical absorption and emission of sputtered copper iodide thin films, in: Phys. Status Solidi RRL 15(1), 2000431:1-5 (2021)

Marius Grundmann 	Marius Grundmann 	Combinatorial acceleration of material research, in: BuildMoNa Annual Report 2019, p. 26-28 (2021)

Thorsten Schultz 	Thorsten Schultz, Max Kneiß, Philipp Storm, Daniel Splith, Holger von Wenckstern, Marius Grundmann, Norbert Koch 	Band offsets at κ-([Al,In]xGa1-x)2O3/MgO interfaces, in: ACS Appl. Mater. Interfaces 12(7), 8879-8885 (2020)

Oliver Lahr 	Oliver Lahr, Michael Bar, Holger von Wenckstern, Marius Grundmann 	All-oxide transparent thin-film transistors based on amorphous zinc-tin-oxide
fabricated at room temperature: Approaching the thermodynamic limit for sub-threshold swing, in: Adv. Electron. Mater. 6(10), 2000423:1-6 (2020)

Anna Reinhardt 	Anna Reinhardt, Holger von Wenckstern, M. Grundmann 	Metal-Semiconductor Field-Effect Transistors Based on the Amorphous Multi-Anion Compound ZnON, in: Adv. Electron. Mater. 6(4), 1901066:1-5 (2020)

Marius Grundmann 	Marius Grundmann 	Comment on "Stress–strain state in α-Ga2O3 epitaxial films on α-Al2O3 substrates" [Appl. Phys. Express 13, 075502 (2020)], in: Appl. Phys. Expr. 13(8), 089101 (1 page) (2020)

Melanie Budde 	Melanie Budde, Daniel Splith, Piero Mazzolini, Abbes Tahraoui, Johannes Feldl, Manfred Ramsteiner, Holger von Wenckstern, Marius Grundmann, Oliver Bierwagen 	SnO/β-Ga2O3 vertical pn heterojunction diodes, in: Appl. Phys. Lett. 117(25), 252106:1-6 (2020)

M. Grundmann 	M. Grundmann, M. Lorenz 	Epitaxial growth and strain relaxation of corundum-phase (Al,Ga)2O3 thin films from 
pulsed laser deposition at 1000°C on r-plane Al2O3, in: Appl. Phys. Lett. 117(24), 242102:1-4 (2020)

Marius Grundmann 	Marius Grundmann 	Universal Relation for the Orientation of Dislocations from Prismatic Glide Systems in Hexagonal and Rhombohedral Strained Heterostructures, in: Appl. Phys. Lett. 116(8), 082104:1-3 (2020)

Robert Karsthof 	Robert Karsthof, Holger von Wenckstern, Marius Grundmann 	Identification of LiNi and VNi acceptor levels in doped nickel oxide, in: APL Mater. 8(12), 121106:1-7 (2020) [Featured article]

P. Storm 	P. Storm, M. Bar, S. Selle, C. Yang, H. von Wenckstern, M. Grundmann, M. Lorenz 	High mobility, highly transparent, smooth, p-type CuI thin films grown by pulsed laser deposition, in: APL Mater. 8(9), 091115:1-8 (2020) [SciLight]

Oliver Lahr 	Oliver Lahr, Holger von Wenckstern, Marius Grundmann 	Ultrahigh-Performance Integrated Inverters Based on Amorphous Zinc-Tin-Oxide Deposited at Room Temperature, in: APL Mater. 8(9), 091111:1-8 (2020) [Editor's Pick]

P. Schlupp 	P. Schlupp, S. Vogt, H. von Wenckstern, M. Grundmann 	Low voltage, high gain inverters based on amorphous zinc tin oxide on flexible substrates, in: APL Mater. 8(6), 061112:1-7 (2020)

M. Kneiß 	M. Kneiß, P. Storm, A. Hassa, D. Splith, H. von Wenckstern, M. Lorenz, M. Grundmann 	Growth, Structural and Optical Properties of Coherent κ-(AlxGa1-x)2O3/κ-Ga2O3 Quantum Well Superlattice Heterostructures, in: APL Mater. 8(5), 051112:1-14 (2020)

M. Grundmann 	M. Grundmann, M. Lorenz 	Anisotropic Strain Relaxation Through Prismatic and Basal Slip in α-(Al,Ga)2O3 on R-Plane Al2O3, in: APL Mater. 8(2), 021108:1-14 (2020)

A. Hassa 	A. Hassa, C. Sturm, M. Kneiß, D. Splith, H. von Wenckstern, T. Schultz, N. Koch, M. Lorenz, M. Grundmann 	Solubility Limit and Material Properties of a κ-(AlxGa1−x)2O3 thin film with a lateral cation gradient on (00.1)Al2O3 by tin-assisted PLD, in: APL Mater. 8(2), 021103:1-7 (2020)

Robert Karsthof 	Robert Karsthof, Holger von Wenckstern, Marius Grundmann 	Identification of LiNi and VNi acceptor levels in doped nickel oxide, in: arxiv: 2010.02694 (2020)

Melanie Budde 	Melanie Budde, Daniel Splith, Piero Mazzolini, Abbes Tahraoui, Johannes Feldl, Manfred Ramsteiner, Holger von Wenckstern, Marius Grundmann, Oliver Bierwagen 	SnO/β-Ga2O3 vertical pn heterojunction diodes, in: arxiv: 2010.00362 (2020)

C. Wouters 	C. Wouters, C. Sutton, L. M. Ghiringhelli, T. Markurt, R. Schewski, A. Hassa, H. von Wenckstern, M. Grundmann, M. Scheffler, M. Albrecht 	Investigating the ranges of (meta)stable phase formation in (InxGa1-x)2O3: Impact of the cation coordination, in: arxiv: 2008.04573 (2020)

Robert Staacke 	Robert Staacke, Roger John, Max Kneiß, Christian Osterkamp, Séverine Diziain, Fedor Jelezko, Marius Grundmann, Jan Meijer 	Method of full polarization control of microwave fields in a scalable transparent structure for spin manipulation, in: J. Appl. Phys. 128(19), 194301:1-9 (2020)

V. Zviagin 	V. Zviagin, C. Sturm, P. Esquinazi, M. Grundmann, R. Schmidt-Grund 	Control of Magnetic Properties in Spinel ZnFe2O4 Thin Films Through Intrinsic Defect Manipulation, in: J. Appl. Phys. 128(16), 165702:1-7 (2020)

Chaker Fares 	Chaker Fares, Minghan Xian, David J. Smith, Martha R. McCartney, Max Kneiß, Holger von
Wenckstern, Marius Grundmann, Marko Tadjer, Fan Ren, S.J. Pearton 	Changes in band alignment during annealing
at 600°C of ALD Al2O3 on (InxGa1-x)2O3 for x=0.25-0.74, in: J. Appl. Phys. 127(10), 105701:1-8 (2020)

Haoming Wei 	Haoming Wei, Chao Yang, Yangqing Wu, Bingqiang Cao, Michael Lorenz, Marius Grundmann 	From energy harvesting to topologically insulating behavior: ABO3–type epitaxial thin films and superlattices, in: J. Mater. Chem. C 8(44), 15575-15596 (2020)

Michitaka Fukumoto 	Michitaka Fukumoto, Chang Yang, Wenlei Yu, Christian Patzig, Thomas Höche, Thomas Ruf, Reinhard Denecke, Michael Lorenz, Marius Grundmann 	Experimental evidence of wide bandgap in triclinic (001)-oriented Sn5O2(PO4)2 thin films on Y2O3 buffered glass substrates , in: J. Mater. Chem. C 8(40), 14203-14207  (2020)

Jon Borgersen 	Jon Borgersen, Lasse Vines, Ymir K. Frodason, Andrej Kuznetsov, Holger von Wenckstern, Marius Grundmann, Martin W. Allen, Jesús Zúñiga-Pérez, Klaus Johansen 	Experimental exploration of the amphoteric defect model by cryogenic ion irradiation of a range of wide band gap oxide materials, in: J. Phys.: Condens. Matter 32(50), 415704:1-12 (2020)

Anna Hassa 	Anna Hassa, Charlotte Wouters, Max Kneiß, Daniel Splith, Chris Sturm, Holger von Wenckstern, Martin Albrecht, Michael Lorenz, Marius Grundmann 	Control of Phase Formation of (AlxGa1-x)2O3 Thin Films on c-plane Al2O3, in: J. Phys. D: Appl. Phys. 53(48), 485105:1-9 (2020)

Stefan Hohenberger 	Stefan Hohenberger, Johanna K. Jochum, Margriet J. Van Bael, Kristiaan Temst, Christian Patzig, Thomas Höche, Michael Lorenz, Marius Grundmann 	Enhanced Magnetoelectric Coupling in BaTiO3-BiFeO3 Multilayers - An Interface Effect, in: Materials 13(1), 197:1-14 (2020)

